OFFA FOOTBALL LEAGUE RECORDS
(Through 2024 Season)

QUICK REFERENCE LINKS

HOME PAGE

CONTENTS for SEASON RECORDS
Best Season Winning Percentage Worst Season Winning Percentage
Most Season Victories (16-20 Games) Most Season Losses (16-20 Games)
Most Season Victories (21 Games) Most Season Losses (21 Games)
Most Season Victories (23-24 Games) Most Season Losses (23-24 Games)
Most Season Victories (25 Games) Most Season Losses (25 Games)
Most Season Points Scored (16-20 Games) Fewest Season Points Scored (16-20 Games)
Most Season Points Scored (21 Games) Fewest Season Points Scored (21 Games)
Most Season Points Scored (23-24 Games) Fewest Season Points Scored (23-24 Games)
Most Season Points Scored (25 Games) Fewest Season Points Scored (25 Games)
Most Season Points Against (16-20 Games) Fewest Season Points Against (16-20 Games)
Most Season Points Against (21 Games) Fewest Season Points Against (21 Games)
Most Season Points Against (23-24 Games) Fewest Season Points Against (23-24 Games)
Most Season Points Against (25 Games) Fewest Season Points Against (25 Games)
Highest Season Game Scoring Average Lowest Season Game Scoring Average
Highest Season Game Points Against Average Lowest Season Game Points Against Average
Most Season Points In Games Lost (5-6 Losses) Fewest Season Points In Games Lost (5-6 Losses)
Most Season Points In Games Lost (7-8 Losses) Fewest Season Points In Games Lost (7-8 Losses)
Most Season Points In Games Lost (9-10 Losses) Fewest Season Points In Games Lost (9-10 Losses)
Most Season Points In Games Lost (11-12 Losses) Fewest Season Points In Games Lost (11-12 Losses)
Most Season Points In Games Lost (13-14 Losses) Fewest Season Points In Games Lost (13-14 Losses)
Most Season Points In Games Lost (15-16 Losses) Fewest Season Points In Games Lost (15-16 Losses)
Highest Season PIGL Average (2 or More Losses) Lowest Season PIGL Average (2 or More Losses)
Best Season Point Differential Worst Season Point Differential
Closest Season Point Differential Most Money Won In A Season
Most Money Lost In A Season (Franchise Cost Less Than $250) Most Money Lost In A Season (Franchise Cost $250 - $299)
Most Money Lost In A Season (Franchise Cost $300 - $350) Most Money Lost In A Season (Franchise Cost $351 - $400)
Most Money Lost In A Season (Franchise Cost $401 - $450) Most Money Lost In A Season (Franchise Cost $451 - $500)
Most Money Lost In A Season (Franchise Cost $501 - $550) Most Money Lost In A Season (Franchise Cost $551 - $600)
Most Money Lost In A Season (Franchise Cost More Than $600) Most Owner Tie Games In A Season
Most League Tie Games In A Season Fewest League Tie Games In A Season
Best End Of Regular Season Winning Percentage Worst End Of Regular Season Winning Percentage
Highest Season League Scoring Average Lowest Season League Scoring Average
Highest Season League PIGL Average Lowest Season League PIGL Average
Largest Season League Victory Margin Average Smallest Season League Victory Margin Average
Most League KR Touchdowns In A Season Fewest League KR Touchdowns In A Season
Highest KR Touchdown Percentage Per OFL Game Most Owner KR Touchdowns In A Season
Most Owner Transactions In A Season Fewest Owner Transactions In A Season
Most League Transactions In A Season Fewest League Transactions In A Season
Best Season-To-Season Turn Around (Horse's Ass To Champion) Worst Season-To-Season Turn Around (Champion To Horse's Ass)
 
CONTENTS for POST-SEASON/PLAYOFF RECORDS
Worst Record To Make Playoffs Best Record Missing Playoffs
Consecutive Years In Playoffs Consecutive Years Missing Playoffs
Consecutive Years In Championship Game Longest OFL Championship Drought
Highest Playoffs League Scoring Average Lowest Playoffs League Scoring Average
Most Lopsided Score In A Playoff Game Playoff Tie Games (Winner vs Loser)
Most Points Scored In A Playoff Game Fewest Points Scored In A Playoff Game
Most Combined Points In A Playoff Game Fewest Combined Points In A Playoff Game
Most Consecutive Playoff Victories (Over Years) Most Consecutive Playoff Losses (Over Years)
Most Playoff Points Scored (2-Game Series) Fewest Playoff Points Scored (2-Game Series)
Most Playoff Points Scored (3-Game Series) Fewest Playoff Points Scored (3-Game Series)
Most Playoff Points Against (2-Game Series) Fewest Playoff Points Against (2-Game Series)
Most Playoff Points Against (3-Game Series) Fewest Playoff Points Against (3-Game Series)
Highest League Playoffs Winners' Points Average Lowest League Playoffs Winners' Points Average
Highest League Playoffs Losers' Points Average Lowest League Playoffs Losers' Points Average
Largest League Playoffs Winners' Victory Margin Average Smallest League Playoffs Winners' Victory Margin Average
Best Point Differential In Playoffs Worst Point Differential In Playoffs
Closest Point Differential In Playoffs Most Owner Transactions In Post-Season
Most Post-Season League Transactions Fewest Post-Season League Transactions
 
CONTENTS for GAME/WEEKLY RECORDS
Most Consecutive Victories Longest Streak Without A Loss
Most Consecutive Losses Longest Streak Without A Win
Most Owner Transactions In A Week Most League Transactions In A Week
Most Game Points Scored Fewest Game Points Scored
Most Combined Points In A Game Fewest Combined Points In A Game
Most Game Points By A Player/Team Fewest Game Points By A Player/Team
Highest Scoring Tie Game Lowest Scoring Tie Game
Most League Tie Games In A Week Largest Margin Of Victory
 
CONTENTS for HALF-SEASON RECORDS
Best Half-Season Winning Percentage Worst Half-Season Winning Percentage
Most Half-Season Victories (7-8 Games) Most Half-Season Losses (7-8 Games)
Most Half-Season Victories (9 Games) Most Half-Season Losses (9 Games)
Most Half-Season Victories (10 Games) Most Half-Season Losses (10 Games)
Most Half-Season Victories (11 Games) Most Half-Season Losses (11 Games)
Most Half-Season Points Scored (7-8 Games) Fewest Half-Season Points Scored (7-8 Games)
Most Half-Season Points Scored (9 Games) Fewest Half-Season Points Scored (9 Games)
Most Half-Season Points Scored (10 Games) Fewest Half-Season Points Scored (10 Games)
Most Half-Season Points Scored (11 Games) Fewest Half-Season Points Scored (11 Games)
Most Half-Season Points Against (7-8 Games) Fewest Half-Season Points Against (7-8 Games)
Most Half-Season Points Against (9 Games) Fewest Half-Season Points Against (9 Games)
Most Half-Season Points Against (10 Games) Fewest Half-Season Points Against (10 Games)
Most Half-Season Points Against (11 Games) Fewest Half-Season Points Against (11 Games)
Highest Half-Season Game Scoring Average Lowest Half-Season Game Scoring Average
Highest Half-Season Game Points Against Average Lowest Half-Season Game Points Against Average
Highest Half-Season PIGL Average (2 or More Losses) Lowest Half-Season PIGL Average (2 or More Losses)
Best Half-Season Point Differential Worst Half-Season Point Differential
Closest Half-Season Point Differential Most Owner Transactions In A Half-Season
Most League Transactions In A Half-Season Fewest League Transactions In A Half-Season
Highest Half-Season League Scoring Average Lowest Half-Season League Scoring Average
Highest Half-Season League PIGL Average Lowest Half-Season League PIGL Average
Largest Half-Season League Victory Margin Average Smallest Half-Season League Victory Margin Average
Winner Of Both Halves Of A Season Half-Season Winner Missed Playoffs
Best First Half/Second Half Turn Around Worst First Half/Second Half Turn Around
Most Half-Season League KR Touchdowns

 
BEST SEASON WINNING PERCENTAGE
 1.  .875  Frank     1991
 2.  .860  Leon      2011
 3.  .844  Greg      1987
 4.  .840  Rocky     2005
 5.  .820  Leon      2018
 6.  .813  Rocky     1986
 6.  .813  George    2000
 8.  .804  Eddie     2004
 9.  .780  Tony      2009
 9.  .780  Tommy     2022
11.  .762  Rocky     1998
WORST SEASON WINNING PERCENTAGE
 1.  .119  Joe       1998
 2.  .188  Chuck     1987
 3.  .219  Leon      1993
 4.  .220  Josh      2009
 5.  .240  Joe       2011
 5.  .240  Joe       2020
 5.  .240  Tony      2020
Top
MOST SEASON VICTORIES
(16-20 GAMES)
 1.  14    Frank     1991
 2.  13.5  Greg      1987
 3.  13    Rocky     1986
 3.  13    Rocky     1999
 3.  13    George    2000
MOST SEASON LOSSES
(16-20 GAMES)
 1.  13    Chuck     1987
 1.  13    Frank     1999
 3.  12.5  Leon      1993
Top
MOST SEASON VICTORIES
(21 GAMES)
 1.  16    Rocky     1998
 2.  14    Rocky     1996
 2.  14    George    1996
 2.  14    Dom       1998
 2.  14    Tony      2001
MOST SEASON LOSSES
(21 GAMES)
 1.  18.5  Joe       1998
 2.  16    Keith     1998
 3.  14.5  Keith     1996
 4.  14    Joe       2001
 5.  13.5  Dick      1996
Top
MOST SEASON VICTORIES
(23-24 GAMES)
 1.  18.5  Eddie     2004
 2.  17.5  Adam      2003
 3.  17    Rocky     2013
 3.  17    Tony      2021
 5.  16    Adam      2002
 6.  15.5  Dom       2003
 7.  15    Eddie     2003
 7.  15    Dom       2010
 7.  15    Rocky     2019
 7.  15    Trevor    2021
11.  14.5  Tony      2004
11.  14.5  Eddie     2013
11.  14.5  Tony      2019
MOST SEASON LOSSES
(23-24 GAMES)
 1.  18    Josh      2003
 1.  18    Joe       2003
 3.  17.5  Dom       2002
 4.  17    Eddie     2021
 5.  16.5  George    2003
 6.  16    Rocky     2002
 6.  16    Adam      2004
 6.  16    Joe       2019
 6.  16    Joe       2021
 6.  16    Tyler     2021
11.  15.5  Tony      2002
11.  15.5  Joe       2004
11.  15.5  Frank     2019
14.  15    Joe       2010
14.  15    Josh      2010
Top
MOST SEASON VICTORIES
(25 GAMES)
 1.  21.5  Leon      2011
 2.  21    Rocky     2005
 3.  20.5  Leon      2018
 4.  19.5  Tony      2009
 4.  19.5  Tommy     2022
 6.  19    Frank     2007
 6.  19    Tony      2012
 6.  19    Josh      2024
 9.  18    Rocky     2008
 9.  18    Eddie     2012
 9.  18    Tommy     2023
 9.  18    Tony      2024

13. 17.5 Rocky 2024 14. 17 Eddie 2009 14. 17 Adam 2016 14. 17 Rocky 2016 14. 17 Roc 2022 18. 16.5 Joe 2006 18. 16.5 Josh 2006 18. 16.5 Frank 2008 18. 16.5 Trevor 2020 22. 16 Tony 2005 22. 16 Rocky 2012 22. 16 Dom 2014 22. 16 Dom 2015 22. 16 Dom 2020 22. 16 Frank 2020 22. 16 Tyler 2022 29. 15.5 Adam 2005 29. 15.5 Rocky 2006 29. 15.5 Dom 2011 29. 15.5 Rocky 2014 29. 15.5 Dom 2017 29. 15.5 Tony 2017 29. 15.5 Rocky 2023 29. 15.5 Tony 2023
MOST SEASON LOSSES
(25 GAMES)
 1.  19.5  Josh      2009
 2.  19    Joe       2011
 2.  19    Joe       2020
 2.  19    Tony      2020
 5.  18.5  Leon      2006
 5.  18.5  Joe       2014
 5.  18.5  Josh      2022
 8.  18    Joe       2005
 8.  18    George    2005
 8.  18    George    2008
 8.  18    Joe       2012
 8.  18    Tony      2018
 8.  18    Tony      2022

14. 17.5 Frank 2006 14. 17.5 Eddie 2016 14. 17.5 Frank 2024 17. 17 Tony 2007 17. 17 Leon 2008 17. 17 Dom 2009 17. 17 Trevor 2022 17. 17 Roc 2023 22. 16.5 Tony 2011 22. 16.5 Joe 2024 22. 16.5 Tommy 2024 25. 16 Adam 2006 25. 16 Dom 2012 25. 16 Josh 2015 25. 16 Leon 2017 25. 16 Eddie 2018 25. 16 Josh 2023 31. 15.5 Josh 2014 31. 15.5 Keith 2016 31. 15.5 Leon 2016
Top
MOST SEASON POINTS SCORED
(16-20 GAMES)
 1.  848  Leon      2000
 2.  798  Tony      1999
 3.  793  Keith     1999
 4.  781  Paul      1995
 5.  779  Leon      1999
 6.  774  Rocky     1999
 7.  769  Frank     2000
 8.  766  Rocky     1992
 9.  752  George    2000
10.  748  Greg      1987
11.  739  Rocky     1986
FEWEST SEASON POINTS SCORED
(16-20 GAMES)
 1.  442  George    1993
 2.  449  Dick      1993
 3.  468  Leon      1991
 4.  481  Dick      1991
Top
MOST SEASON POINTS SCORED
(21 GAMES)
 1.  1172  Rocky     1998
 2.   980  George    1996
 3.   977  Dom       1998
 4.   939  Frank     1998
 5.   933  Leon      1996
 6.   925  Rocky     1996
FEWEST SEASON POINTS SCORED
(21 GAMES)
 1.  587  Keith     1996
 2.  618  Joe       2001
 3.  622  Joe       1998
 4.  633  Dick      1996
Top
MOST SEASON POINTS SCORED
(23-24 GAMES)
 1.  1236  Tony      2021
 2.  1189  Dom       2010
 3.  1143  Dom       2003
 4.  1141  Josh      2004
 5.  1138  Rocky     2003
 6.  1136  Trevor    2021
 7.  1134  Adam      2019
 8.  1110  Eddie     2002
 9.  1096  Tony      2013
10.  1089  Adam      2002
11.  1083  Rocky     2021
12.  1074  Eddie     2004
FEWEST SEASON POINTS SCORED
(23-24 GAMES)
 1.  741  Josh      2003
 2.  744  Dave      2010
 3.  758  Joe       2010
 4.  776  Dom       2002
 5.  795  Joe       2003
 6.  802  George    2003
Top
MOST SEASON POINTS SCORED
(25 GAMES)
 1.  1302  Rocky     2005
 1.  1302  Tony      2024
 3.  1270  Rocky     2015
 4.  1260  Rocky     2014
 5.  1250  Rocky     2023
 6.  1236  Tony      2012
 6.  1236  Trevor    2020
 8.  1232  Rocky     2020
 9.  1231  Leon      2018
10.  1230  Rocky     2022
11.  1221  Leon      2011
11.  1221  Dom       2014
13.  1207  Rocky     2024
14.  1201  Rocky     2018
15.  1198  Tommy     2023
16.  1195  Joe       2006
17.  1191  Tony      2009
18.  1183  Rocky     2007
19.  1179  George    2020
19.  1179  Frank     2022
21.  1176  Dom       2020
22.  1172  Frank     2007
23.  1163  Keith     2017
24.  1160  Tommy     2018
25.  1157  Roc       2022
26.  1150  Dave      2008

27. 1149 Frank 2014 28. 1148 Adam 2018 29. 1145 Frank 2008 30. 1142 George 2011 31. 1137 Tony 2016 32. 1134 Josh 2018 33. 1131 Joe 2015 33. 1131 Dom 2016 33. 1131 Frank 2018 36. 1129 Tyler 2020 37. 1128 Rocky 2012 37. 1128 Tommy 2022 37. 1128 Josh 2024 40. 1126 Keith 2015 40. 1126 Frank 2020 40. 1126 Tony 2023 43. 1124 Rocky 2008 43. 1124 Dom 2011 45. 1123 Eddie 2011 46. 1121 George 2024 47. 1120 Rocky 2017 48. 1117 Dom 2023 49. 1116 Dom 2018 49. 1116 Joe 2018 51. 1112 Eddie 2012 51. 1112 Tyler 2022 53. 1111 Tyler 2024 54. 1110 Tony 2005 54. 1110 Eddie 2024 56. 1109 Rocky 2011 56. 1109 Adam 2012 56. 1109 Roc 2024 59. 1103 Tommy 2015 60. 1101 Dom 2015 60. 1101 George 2017 62. 1100 Eddie 2009
FEWEST SEASON POINTS SCORED
(25 GAMES)
 1.  779  Josh      2022
 2.  789  Trevor    2022
 3.  795  Leon      2005
 4.  810  George    2006
 5.  815  Joe       2011
 6.  827  Eddie     2005
 7.  829  Joe       2014
 8.  833  Josh      2005
 9.  837  Joe       2005
 9.  837  Joe       2020
11.  839  Leon      2008
Top
MOST SEASON POINTS AGAINST
(16-20 GAMES)
 1.  872  Joe       2000
 2.  820  Dom       1999
 3.  810  Frank     1999
 4.  780  Joe       1999
 5.  774  Adam      2000
 6.  772  Keith     1999
 7.  738  Adam      1999
 8.  735  Dom       2000
 9.  734  Joe       1995
10.  726  Eddie     2000
11.  721  Joe       1989
11.  721  Joe       1992
11.  721  George    1995
14.  719  Rocky     1999
15.  714  Chuck     1985
FEWEST SEASON POINTS AGAINST
(16-20 GAMES)
 1.  460  Chuck     1993
 2.  480  Frank     1991
 3.  485  Joe       1993
 4.  498  George    1993
 5.  503  Leon      1988
 6.  510  Frank     1993
 7.  530  George    1989
 7.  530  Joe       1990
 7.  530  Paul      1993
10.  531  Dick      1986
11.  535  Tom       1991
Top
MOST SEASON POINTS AGAINST
(21 GAMES)
 1.  1002  Joe       1998
 2.   915  Dom       1998
 3.   912  Tony      1998
FEWEST SEASON POINTS AGAINST
(21 GAMES)
 1.  751  Keith     1998
 2.  757  Rocky     1996
 3.  765  George    2001
 4.  770  Dick      1996
 4.  770  Adam      1998
 6.  771  Paul      1996
 7.  777  Frank     1996
Top
MOST SEASON POINTS AGAINST
(23-24 GAMES)
 1.  1182  George    2004
 2.  1163  Tyler     2021
 3.  1157  Eddie     2021
 4.  1106  Keith     2013
 5.  1089  Keith     2004
 6.  1082  George    2013
 7.  1075  Josh      2004
 8.  1071  Joe       2021
 9.  1067  Josh      2013
10.  1062  Adam      2013
11.  1061  Dom       2002
12.  1050  Rocky     2004
13.  1049  Leon      2019
14.  1047  Leon      2013
15.  1046  Tony      2021
16.  1045  Eddie     2010
17.  1042  Tony      2002
18.  1038  Rocky     2021
19.  1037  Frank     2004
20.  1031  Dom       2013
21.  1029  Josh      2019
22.  1027  Keith     2002
FEWEST SEASON POINTS AGAINST
(23-24 GAMES)
 1.  807  Eddie     2003
 2.  828  Leon      2003
 3.  841  Tony      2003
 4.  856  Rocky     2019
 5.  858  George    2010
 6.  860  Joe       2002
 7.  869  Rocky     2013
 8.  870  Tony      2019
 9.  872  Eddie     2004
10.  886  George    2003
11.  887  Leon      2010
12.  894  Dom       2010
13.  898  Tony      2004
13.  898  George    2019
15.  899  Keith     2010
Top
MOST SEASON POINTS AGAINST
(25 GAMES)
 1.  1282  Tony      2020
 2.  1249  Frank     2024
 3.  1205  Josh      2009
 4.  1187  George    2018
 5.  1178  Joe       2011
 6.  1175  Dom       2018
 7.  1171  Eddie     2018
 8.  1170  Dom       2024
 9.  1168  Tyler     2024
10.  1159  Adam      2018
11.  1143  Keith     2018
12.  1142  Eddie     2024
13.  1140  Joe       2020
14.  1137  George    2024
15.  1130  Eddie     2020
16.  1129  Joe       2012
16.  1129  Trevor    2023
18.  1125  Tony      2011
18.  1125  Roc       2023
20.  1124  Rocky     2020
21.  1122  Eddie     2023
22.  1118  Josh      2020
23.  1117  Rocky     2015
24.  1111  Leon      2006
24.  1111  Joe       2014
24.  1111  Rocky     2022
27.  1110  Josh      2018
28.  1109  Rocky     2009
29.  1108  Rocky     2018
30.  1106  Josh      2023
31.  1104  Joe       2022
31.  1104  Trevor    2024

33. 1099 Josh 2007 34. 1097 Tony 2018 35. 1096 Dom 2023 36. 1094 Josh 2011 37. 1093 Adam 2009 37. 1093 Tommy 2020 39. 1092 George 2014 39. 1092 Leon 2016 39. 1092 Rocky 2017 42. 1091 Joe 2009 42. 1091 Adam 2012 44. 1090 Eddie 2016 44. 1090 Frank 2016 46. 1089 Adam 2015 47. 1088 Keith 2015 48. 1087 George 2020 49. 1085 Eddie 2011 49. 1085 Tommy 2024 51. 1084 Rocky 2023 52. 1083 Tyler 2023 53. 1081 Tommy 2015 53. 1081 Rocky 2024 55. 1080 Leon 2012 55. 1080 Rocky 2014 55. 1080 George 2016 58. 1079 Keith 2006 59. 1078 Tony 2016 59. 1078 Joe 2023 61. 1077 George 2023
FEWEST SEASON POINTS AGAINST
(25 GAMES)
 1.  832  Tommy     2022
 2.  867  Leon      2005
 3.  892  Eddie     2006
 4.  901  Adam      2006
 5.  904  George    2007
 6.  906  Eddie     2009
 7.  908  Dom       2017
 8.  916  Rocky     2006
 9.  918  Keith     2005
 9.  918  Tony      2009
Top
HIGHEST SEASON GAME SCORING AVERAGE
 1.  55.81  Rocky     1998
 2.  53.74  Tony      2021
 3.  53.00  Leon      2000
 4.  52.08  Rocky     2005
 4.  52.08  Tony      2024
 6.  51.70  Dom       2010
 7.  50.80  Rocky     2015
 8.  50.40  Rocky     2014
 9.  50.00  Rocky     2023
10.  49.70  Dom       2003
11.  49.61  Josh      2004
12.  49.48  Rocky     2003
13.  49.44  Tony      2012
13.  49.44  Trevor    2020
15.  49.39  Trevor    2021
16.  49.30  Adam      2019
17.  49.28  Rocky     2020
18.  49.24  Leon      2018
19.  49.20  Rocky     2022

20. 48.84 Leon 2011 20. 48.84 Dom 2014 22. 48.81 Paul 1995 23. 48.28 Rocky 2024 24. 48.26 Eddie 2002 25. 48.06 Frank 2000 26. 48.04 Rocky 2018 27. 47.92 Tommy 2023 28. 47.88 Rocky 1992 29. 47.80 Joe 2006 30. 47.65 Tony 2013 31. 47.64 Tony 2009 32. 47.35 Adam 2002 33. 47.32 Rocky 2007 34. 47.16 George 2020 34. 47.16 Frank 2022 36. 47.04 Dom 2020 37. 47.00 George 2000 38. 46.88 Frank 2007 39. 46.75 Greg 1987 40. 46.70 Eddie 2004 41. 46.67 George 1996 42. 46.56 Keith 2017 43. 46.52 Dom 1998 44. 46.40 Tommy 2018 45. 46.35 Joe 2013 46. 46.28 Roc 2022 47. 46.26 Rocky 2019
LOWEST SEASON GAME SCORING AVERAGE
 1.  27.63  George    1993
 2.  27.95  Keith     1996
 3.  28.06  Dick      1993
 4.  29.25  Leon      1991
 5.  29.43  Joe       2001
 6.  29.62  Joe       1998
 7.  30.06  Dick      1991
 8.  30.14  Dick      1996
 9.  30.25  Joe       1991
 9.  30.25  Tom       1991
11.  30.50  Dick      1986
12.  30.63  Tom       1986
12.  30.63  Joe       1988
14.  30.69  Leon      1993
15.  30.88  Josh      2003
Top
HIGHEST SEASON GAME POINTS AGAINST AVERAGE
 1.  54.50  Joe       2000
 2.  51.39  George    2004
 3.  51.28  Tony      2020
 4.  49.96  Frank     2024
 5.  48.46  Tyler     2021
 6.  48.38  Adam      2000
 7.  48.21  Eddie     2021
 8.  48.20  Josh      2009
 9.  47.71  Joe       1998
10.  47.48  George    2018
11.  47.12  Joe       2011
12.  47.04  George    2013
13.  47.00  Dom       2018
14.  46.84  Eddie     2018
15.  46.80  Dom       2024
16.  46.74  Josh      2004
17.  46.72  Tyler     2024
18.  46.36  Adam      2018
19.  46.08  Keith     2013
LOWEST SEASON GAME POINTS AGAINST AVERAGE
 1.  28.75  Chuck     1993
 2.  30.00  Frank     1991
 3.  30.31  Joe       1993
 4.  31.13  George    1993
 5.  31.44  Leon      1988
 6.  31.88  Frank     1993
Top
MOST SEASON POINTS IN GAMES LOST
(PIGL: 5-6 LOSSES)
 1.  270  Frank     2007  (6 Losses)
 2.  256  Tony      2012  (6 Losses)
 3.  250  Rocky     2013  (6 Losses)
 4.  242  Frank     1992  (6 Losses)
 5.  235  Tony      2021  (6 Losses)
 6.  233  Paul      1994  (6 Losses)
 7.  231  Tom       1990  (6 Losses)
 8.  229  Dom       1998  (5 Losses)
FEWEST SEASON POINTS IN GAMES LOST
(PIGL: 5-6 LOSSES)
 1.  131  Frank     1988  (5 Losses)
 2.  154  Rocky     1994  (5 Losses)
 3.  155  Frank     1984  (5 Losses)
 3.  155  Leon      1995  (5 Losses)
 5.  156  Chuck     1993  (5 Losses)
 6.  161  Joe       1985  (5 Losses)
 7.  166  Tommy     2022  (5 Losses)
 8.  167  George    1989  (6 Losses)
Top
MOST SEASON POINTS IN GAMES LOST
(PIGL: 7-8 LOSSES)
 1.  369  Trevor    2020  (8 Losses)
 2.  341  Trevor    2021  (8 Losses)
 3.  323  Frank     2000  (8 Losses)
 4.  316  Joe       2006  (8 Losses)
 5.  315  Frank     1995  (8 Losses)
 6.  302  Rocky     2000  (8 Losses)
 7.  300  Roc       2022  (8 Losses)
 8.  294  Eddie     2009  (8 Losses)
 9.  289  Dom       2010  (8 Losses)
10.  288  Joe       1997  (8 Losses)
10.  288  Dom       2003  (7 Losses)
FEWEST SEASON POINTS IN GAMES LOST
(PIGL: 7-8 LOSSES)
 1.  171  Paul      1992  (8 Losses)
 2.  182  Eddie     2003  (7 Losses)
 3.  183  Joe       1994  (7 Losses)
 4.  187  Leon      1988  (7 Losses)
 5.  190  Joe       1990  (7 Losses)
 6.  198  Dick      1986  (7 Losses)
 7.  206  Rocky     1990  (7 Losses)
 8.  208  Joe       1993  (8 Losses)
Top
MOST SEASON POINTS IN GAMES LOST
(PIGL: 9-10 LOSSES)
 1.  433  Josh      2004  (10 Losses)
 2.  414  Rocky     2023  ( 9 Losses)
 3.  413  Rocky     2007  (10 Losses)
 4.  407  Tommy     2018  (10 Losses)
 4.  407  Rocky     2020  (10 Losses)
 6.  399  Leon      2009  (10 Losses)
 7.  393  Tommy     2015  (10 Losses)
 8.  391  Leon      1996  (10 Losses)
 9.  389  Dom       2014  ( 9 Losses)
10.  385  Eddie     2002  ( 9 Losses)
11.  382  Keith     2019  (10 Losses)
12.  377  Adam      2000  (10 Losses)
12.  377  Rocky     2014  ( 9 Losses)
14.  370  Dom       2016  (10 Losses)
14.  370  Keith     2017  (10 Losses)
FEWEST SEASON POINTS IN GAMES LOST
(PIGL: 9-10 LOSSES)
 1.  193  George    1993  ( 9 Losses)
 2.  211  Dick      1993  ( 9 Losses)
 3.  234  Dick      1990  ( 9 Losses)
 4.  236  Paul      1993  ( 9 Losses)
 5.  240  Leon      1984  ( 9 Losses)
 6.  243  Tom       1991  ( 9 Losses)
 7.  251  Dick      1984  ( 9 Losses)
 8.  253  Rocky     2006  ( 9 Losses)
 9.  259  George    1999  ( 9 Losses)
10.  260  Tom       1987  ( 9 Losses)
Top
MOST SEASON POINTS IN GAMES LOST
(PIGL: 11-12 LOSSES)
 1.  506  Adam      2018  (12 Losses)
 2.  493  Adam      2019  (11 Losses)
 3.  492  Keith     2006  (12 Losses)
 4.  478  Tommy     2021  (12 Losses)
 5.  460  Eddie     2010  (12 Losses)
 5.  460  Rocky     2017  (12 Losses)
 5.  460  George    2020  (12 Losses)
 8.  455  Leon      2015  (12 Losses)
 9.  450  Keith     2015  (12 Losses)
 9.  450  Joe       2022  (12 Losses)
11.  446  Dom       2008  (11 Losses)
12.  444  Keith     2004  (12 Losses)
12.  444  Eddie     2019  (12 Losses)
14.  443  Eddie     2011  (12 Losses)
14.  443  Tony      2013  (11 Losses)
16.  440  Josh      2011  (12 Losses)
16.  440  Tommy     2020  (12 Losses)
FEWEST SEASON POINTS IN GAMES LOST
(PIGL: 11-12 LOSSES)
 1.  283  Joe       1999  (11 Losses)
 2.  292  Leon      1991  (12 Losses)
 3.  308  Eddie     2015  (11 Losses)
 4.  312  Joe       1988  (11 Losses)
 4.  312  Tony      1997  (12 Losses)
 6.  317  George    1995  (11 Losses)
 7.  319  Tony      2003  (11 Losses)
 8.  324  Adam      2007  (12 Losses)
 9.  325  Joe       2009  (11 Losses)
Top
MOST SEASON POINTS IN GAMES LOST
(PIGL: 13-14 LOSSES)
 1.  568  Rocky     2021  (14 Losses)
 2.  556  Keith     2018  (14 Losses)
 3.  536  Rocky     2015  (13 Losses)
 4.  532  Keith     2013  (13 Losses)
 5.  519  Eddie     2007  (14 Losses)
 5.  519  Eddie     2023  (14 Losses)
 7.  514  Tony      2016  (13 Losses)
 7.  514  Tyler     2024  (14 Losses)
 9.  512  Frank     2011  (14 Losses)
10.  509  George    2004  (13 Losses)
11.  506  Roc       2020  (14 Losses)
12.  505  Adam      2012  (13 Losses)
13.  500  Frank     2022  (13 Losses)
FEWEST SEASON POINTS IN GAMES LOST
(PIGL: 13-14 LOSSES)
 1.  344  Joe       2001  (14 Losses)
 2.  358  Dick      1996  (13 Losses)
 3.  361  Keith     1996  (14 Losses)
 4.  382  Eddie     2022  (13 Losses)
 5.  386  Paul      1996  (13 Losses)
 6.  387  Keith     2009  (14 Losses)
 6.  387  Dave      2010  (13 Losses)
Top
MOST SEASON POINTS IN GAMES LOST
(PIGL: 15-16 LOSSES)
 1.  635  Eddie     2018  (16 Losses)
 2.  601  Tyler     2021  (16 Losses)
 3.  599  Josh      2018  (15 Losses)
 4.  593  Josh      2023  (16 Losses)
 5.  590  Tony      2011  (16 Losses)
 6.  574  Adam      2004  (16 Losses)
 7.  570  Tommy     2024  (16 Losses)
 8.  569  Adam      2011  (15 Losses)
 9.  560  Josh      2014  (15 Losses)
