AVAILABLE OFL ROSTER TEAM ELEMENTS
(Through Transaction #123)
| RUSHING DEFENSE | PASSING DEFENSE | SPECIAL TEAMS | ALTERNATE TEAM |
| 49ERS | 49ERS | 49ERS | BEARS |
| BEARS | BEARS | BEARS | BENGALS |
| BENGALS | BENGALS | BENGALS | BRONCOS |
| BILLS | BROWNS | BRONCOS | BROWNS |
| BROWNS | CARDS | BROWNS | CARDS |
| CARDS | CHARGERS* | CARDS | CHARGERS |
| CHIEFS | COLTS | CHARGERS | CHIEFS |
| COMMANDERS | COMMANDERS | COMMANDERS | COMMANDERS |
| COWBOYS | COWBOYS | DOLPHINS | DOLPHINS |
| DOLPHINS | DOLPHINS | EAGLES | FALCONS |
| EAGLES | FALCONS | FALCONS | GIANTS |
| GIANTS | JAGS | GIANTS | JETS |
| JETS | JETS | JAGS | LIONS |
| LIONS | LIONS | JETS | PACKERS |
| PACKERS | PACKERS | PACKERS | PANTHERS |
| PANTHERS | PANTHERS | RAMS | PATS* |
| RAVENS | RAIDERS | RAVENS | RAIDERS |
| SAINTS | RAVENS | SAINTS | RAVENS |
| TITANS | STEELERS | STEELERS | SAINTS |
| VIKINGS | TITANS | TITANS | TITANS |
* CHARGERS PD Available 11/19/26 at 02:56 PM
* PATS AT Available 11/17/26 at 01:26 PM