AVAILABLE OFL ROSTER TEAM ELEMENTS
(Through Transaction #178)
| RUSHING DEFENSE | PASSING DEFENSE | SPECIAL TEAMS | ALTERNATE TEAM |
| 49ERS | BEARS | BEARS | 49ERS |
| BEARS | BENGALS | BENGALS | BEARS |
| BENGALS | BUCS | BROWNS | BENGALS |
| CARDS | CARDS | CARDS | BILLS |
| CHIEFS | CHIEFS* | CHARGERS | BUCS |
| COLTS | COLTS | CHIEFS | CARDS |
| COMMANDERS | COMMANDERS | COLTS | CHIEFS |
| COWBOYS | COWBOYS | COMMANDERS* | COLTS |
| DOLPHINS* | DOLPHINS | DOLPHINS | COMMANDERS |
| EAGLES | EAGLES | FALCONS | COWBOYS |
| FALCONS | GIANTS | GIANTS | DOLPHINS |
| GIANTS | JAGS | JAGS | FALCONS |
| JETS | LIONS | JETS | GIANTS |
| PANTHERS | PACKERS | PACKERS | JAGS |
| RAIDERS | PANTHERS | PANTHERS | PACKERS |
| RAMS | RAIDERS | RAIDERS | PANTHERS |
| SAINTS | RAMS | RAVENS | PATS |
| SEAHAWKS | STEELERS | SAINTS | RAIDERS |
| TEXANS | TITANS | TITANS | RAMS |
| TITANS | VIKINGS | VIKINGS | TITANS |
* CHIEFS PD Available 12/25/25 at 04:47 PM
* COMMANDERS ST Available 12/25/25 at 05:00 PM
* DOLPHINS RD Available 12/25/25 at 04:47 PM