AVAILABLE OFL ROSTER TEAM ELEMENTS
(Through Transaction #182)
| RUSHING DEFENSE | PASSING DEFENSE | SPECIAL TEAMS | ALTERNATE TEAM |
| 49ERS | BEARS | BEARS | 49ERS |
| BEARS | BENGALS | BENGALS | BEARS |
| BENGALS | BUCS | BROWNS | BENGALS |
| CARDS | CARDS | BUCS | BILLS |
| CHIEFS | CHIEFS | CARDS | BUCS |
| COLTS | COLTS | CHIEFS | CARDS |
| COMMANDERS | COMMANDERS | COLTS | CHIEFS |
| COWBOYS | COWBOYS | COMMANDERS | COLTS |
| DOLPHINS | DOLPHINS | DOLPHINS | COMMANDERS |
| EAGLES | EAGLES | FALCONS | COWBOYS |
| FALCONS | GIANTS | GIANTS | DOLPHINS |
| GIANTS | JAGS | JAGS | FALCONS |
| JAGS* | LIONS | JETS | GIANTS |
| JETS | PACKERS | PACKERS | JAGS |
| PANTHERS | PANTHERS | PANTHERS | PACKERS |
| RAIDERS | RAIDERS | RAIDERS | PANTHERS |
| RAMS | RAMS | RAVENS | PATS |
| SEAHAWKS | STEELERS | SAINTS | RAIDERS |
| TEXANS | TITANS | TITANS | RAMS |
| TITANS | VIKINGS | VIKINGS | TITANS |
* JAGS RD Available 01/04/26 at 09:55 AM