OFFA FOOTBALL OWNER COMPETITION STATISTICS
(As of Week 9)
JOE ROCKY JOSH GEORGE TOMMY FRANK ROC TYLER EDDIE TONY TREVOR DOM
--------------------------------------------------------------------------------------------------------------------
JOE ----- 0-2-0 0-1-0 1-0-0 0-2-0 0-1-0 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 1-1-0
DIF ----- -29 -16 23 -75 -29 -23 7 15 -24 17 6
--------------------------------------------------------------------------------------------------------------------
ROCKY 2-0-0 ----- 2-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-1-0 0-1-0 1-0-0 0-1-0
DIF 29 ----- 12 16 27 19 4 12 -15 -8 13 -14
--------------------------------------------------------------------------------------------------------------------
JOSH 1-0-0 0-2-0 ----- 1-1-0 1-0-0 1-0-0 1-0-0 1-1-0 0-1-0 1-0-0 1-0-0 0-0-1
DIF 16 -12 ----- 15 7 16 14 7 -16 10 18 0
--------------------------------------------------------------------------------------------------------------------
GEORGE 0-1-0 0-1-0 1-1-0 ----- 1-1-0 0-1-0 1-0-0 0-1-0 0-1-0 0-1-0 1-0-0 1-1-0
DIF -23 -16 -15 ----- -13 -20 23 -1 -7 -27 7 4
--------------------------------------------------------------------------------------------------------------------
TOMMY 2-0-0 0-1-0 0-1-0 1-1-0 ----- 1-1-0 0-1-0 1-0-0 0-1-0 1-0-0 0-1-0 0-1-0
DIF 75 -27 -7 13 ----- -8 -39 31 -27 11 -7 -23
--------------------------------------------------------------------------------------------------------------------
FRANK 1-0-0 0-1-0 0-1-0 1-0-0 1-1-0 ----- 1-1-0 0-1-0 0-1-0 1-1-0 1-0-0 0-1-0
DIF 29 -19 -16 20 8 ----- 38 -11 -2 -8 12 -3
--------------------------------------------------------------------------------------------------------------------
ROC 1-0-0 0-1-0 0-1-0 0-1-0 1-0-0 1-1-0 ----- 0-2-0 1-0-0 1-0-0 1-1-0 1-0-0
DIF 23 -4 -14 -23 39 -38 ----- -26 1 4 1 7
--------------------------------------------------------------------------------------------------------------------
TYLER 0-1-0 0-1-0 1-1-0 1-0-0 0-1-0 1-0-0 2-0-0 ----- 1-1-0 0-1-0 1-0-0 0-0-1
DIF -7 -12 -7 1 -31 11 26 ----- 0 -2 1 0
--------------------------------------------------------------------------------------------------------------------
EDDIE 0-1-0 1-1-0 1-0-0 1-0-0 1-0-0 1-0-0 0-1-0 1-1-0 ----- 1-1-0 1-0-0 1-0-0
DIF -15 15 16 7 27 2 -1 0 ----- -1 15 11
--------------------------------------------------------------------------------------------------------------------
TONY 1-0-0 1-0-0 0-1-0 1-0-0 0-1-0 1-1-0 0-1-0 1-0-0 1-1-0 ----- 0-2-0 0-1-0
DIF 24 8 -10 27 -11 8 -4 2 1 ----- -19 -8
--------------------------------------------------------------------------------------------------------------------
TREVOR 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 1-1-0 0-1-0 0-1-0 2-0-0 ----- 0-2-0
DIF -17 -13 -18 -7 7 -12 -1 -1 -15 19 ----- -13
--------------------------------------------------------------------------------------------------------------------
DOM 1-1-0 1-0-0 0-0-1 1-1-0 1-0-0 1-0-0 0-1-0 0-0-1 0-1-0 1-0-0 2-0-0 -----
DIF -6 14 0 -4 23 3 -7 0 -11 8 13 -----
--------------------------------------------------------------------------------------------------------------------
JOE ROCKY JOSH GEORGE TOMMY FRANK ROC TYLER EDDIE TONY TREVOR DOM