OFFA FOOTBALL STANDINGS - WEEK 17
(FINAL FOR 2024)
TEAM WINS LOSSES PCTG PTS OPP PIGL XACTS STRK MONEY PAY ASSMT POOLS BAL
--------------------------------------------------------------------------------------------
JOSH 19 6 .760 1128 934 215 15 L1 -183 300 -108 -65 -206
TONY 18 7 .720 1302 1033 269 12 L2 -256 524 -108 -80 0
ROCKY 17.5 7.5 .700 1207 1081 254 24 W4 420 537 -108 -35 -6
ROC 13.5 11.5 .540 1109 1066 413 6 W1 -337 80 -108 270 -135
GEORGE 12 13 .480 1121 1137 485 16 W1 -444 500 -108 -70 -142
EDDIE 12 13 .480 1110 1142 492 10 W3 -429 609 -108 -75 -3
DOM 11.5 13.5 .460 1076 1170 443 9 L4 -423 200 -12 -70 -315
TYLER 11 14 .440 1111 1168 514 18 L2 -482 490 -108 145 45
TREVOR 11 14 .440 1055 1104 466 1 W2 -407 350 -108 -80 -245
TOMMY 8.5 16.5 .340 1034 1085 570 13 L3 -502 40 192 20 -250
JOE 8.5 16.5 .340 903 1053 485 10 L1 -492 300 -108 -20 -320
FRANK 7.5 17.5 .300 1066 1249 681 22 W3 -565 753 -108 -80 0
2024 SEASON PRIZE MONEY PAYOUT
------------------------------
CHAMPION: $820 TO ROCKY
2ND PLACE: $100 TO JOSH
3RD PLACE: $40 TO ROC
4TH PLACE: $30 TO TONY
5TH PLACE: $20 TO GEORGE
6TH PLACE: $10 TO DOM
1ST HALF: $50 TO JOSH
2ND HALF: $50 TO TONY
2025 SEASON DRAFT ORDER
-----------------------
1. FRANK
2. JOE
3. TOMMY
4. TREVOR
5. TYLER
6. EDDIE
7. DOM
8. GEORGE
9. TONY
10. ROC
11. JOSH
12. ROCKY