OFFA FOOTBALL STANDINGS - WEEK 9
TEAM WINS LOSSES PCTG PTS OPP PIGL XACTS STRK MONEY PAY ASSMT POOLS BAL
--------------------------------------------------------------------------------------------
ROCKY 11 3 .786 786 691 115 11 L1 -352 130 -42 -60 -176
DOM 9 5 .643 674 641 129 8 W3 -423 246 -42 -50 -71
EDDIE 9 5 .643 669 593 192 10 W1 -438 0 -42 -60 -342
JOSH 8.5 5.5 .607 679 604 241 3 L3 -412 0 -42 -50 -306
TYLER 7.5 6.5 .536 575 595 240 27 W4 -550 0 -42 -50 -444
ROC 7 7 .500 546 576 214 10 W1 -474 200 -42 -60 -178
TOMMY 6 8 .429 719 727 313 1 W1 -447 0 -42 -60 -351
FRANK 6 8 .429 712 664 398 13 L1 -502 400 -42 -60 -6
TONY 6 8 .429 608 590 277 15 W1 -507 300 -42 -50 -101
GEORGE 5 9 .357 588 676 322 12 L1 -520 0 462 130 270
JOE 5 9 .357 552 680 302 7 L4 -495 200 -42 -60 -199
TREVOR 4 10 .286 532 603 367 6 L1 -503 300 -42 -50 -97
----------------------------------------------------SECOND HALF-----------------------------
DOM 3 0 1.000 171 128 0 5
TYLER 3 0 1.000 117 104 0 8
FRANK 2 1 .667 168 123 37 6
EDDIE 2 1 .667 160 104 37 5
ROCKY 2 1 .667 159 157 43 4
GEORGE 2 1 .667 156 130 48 3
TOMMY 1 2 .333 144 130 70 1
ROC 1 2 .333 98 127 60 1
TONY 1 2 .333 98 119 43 1
TREVOR 1 2 .333 95 116 62 0
JOSH 0 3 .000 131 152 131 0
JOE 0 3 .000 90 197 90 5
OFL SCHEDULE FOR WEEK 10: ROCKY VS. TREVOR
GEORGE VS. JOE
DOM VS. EDDIE
FRANK VS. JOSH
TONY VS. ROC
TYLER VS. TOMMY
EDDIE VS. FRANK
TOMMY VS. ROCKY
JOE VS. TONY
ROC VS. GEORGE
TREVOR VS. TYLER
JOSH VS. DOM