OFFA FOOTBALL STANDINGS - WEEK 17
(FINAL FOR 2025)
TEAM WINS LOSSES PCTG PTS OPP PIGL XACTS STRK MONEY PAY ASSMT POOLS BAL
--------------------------------------------------------------------------------------------
TONY 17 8 .680 1135 983 292 15 W1 -329 542 -113 -60 0
EDDIE 16.5 8.5 .660 1169 983 331 9 L2 -268 449 -113 12 0
TREVOR 16 9 .640 1221 1066 299 10 L1 -212 463 -113 12 0
DOM 14.5 10.5 .580 1162 1097 339 8 W4 586 245 -113 12 -235
TYLER 13.5 11.5 .540 1153 1100 438 22 W2 -447 640 -113 -60 0
FRANK 13.5 11.5 .540 1083 1173 384 19 W2 -442 615 -113 -60 0
ROC 11.5 13.5 .460 1029 1135 475 11 L4 -433 559 -113 -3 0
TOMMY 11 14 .440 1089 1077 514 13 W3 -462 179 343 -60 0
GEORGE 11 14 .440 1071 1134 492 13 W2.5 -462 563 -113 12 0
JOSH 10 15 .400 1062 1115 539 16 L2 -495 423 -113 185 0
ROCKY 9 16 .360 1084 1125 605 35 L3.5 -603 786 -113 -70 0
JOE 6.5 18.5 .260 993 1263 651 11 L3 -533 706 -113 -60 0
2025 SEASON PRIZE MONEY PAYOUT
------------------------------
CHAMPION: $965 TO DOM
2ND PLACE: $100 TO TREVOR
3RD PLACE: $40 TO TONY
4TH PLACE: $30 TO EDDIE
5TH PLACE: $20 TO TYLER
6TH PLACE: $10 TO ROC
1ST HALF: $50 TO EDDIE
2ND HALF: $50 TO TREVOR
2026 SEASON DRAFT ORDER
-----------------------
1. JOE
2. ROCKY
3. JOSH
4. GEORGE
5. TOMMY
6. FRANK
7. ROC
8. TYLER
9. EDDIE
10. TONY
11. TREVOR
12. DOM