Tuesday 11/10/26 12:29 PM

NFL PLAYER POSITION SCORING LEADERS
(END OF WEEK 9 - ALL PLAYERS WITH AT LEAST 1 GAME)

SHOW PLAYERS WITH MINIMUM OF 5 GAMES


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JOE BURROW (BENGALS)                     12.33     148     12     23 
JOSH ALLEN (BILLS)                       12.15     158     13     22 
DRAKE MAYE (PATS)                        11.09     122     11     20 
JORDAN LOVE (PACKERS)                    10.17      61      6     18 
TYLER SHOUGH (SAINTS)                     8.17      49      6     16 
TREVOR LAWRENCE (JAGS)                    8.15     106     13     14 
JARED GOFF (LIONS)                        7.75      93     12     17 
JAYDEN DANIELS (COMMANDERS)               6.75      54      8     15 
JALEN HURTS (EAGLES)                      6.67      40      6     10 
PATRICK MAHOMES (CHIEFS)                  6.42      77     12     12 
DAK PRESCOTT (COWBOYS)                    6.36      89     14     12 
CALEB WILLIAMS (BEARS)                    6.00      36      6     19 
MATTHEW STAFFORD (RAMS)                   5.50      66     12     13 
BRYCE YOUNG (PANTHERS)                    4.60      23      5      7 
JACOBY BRISSETT (CARDS)                   4.50      18      4      9 
LAMAR JACKSON (RAVENS)                    3.50      35     10     11 
JUSTIN HERBERT (CHARGERS)                 3.00       9      3      3 
KYLER MURRAY (VIKINGS)                    3.00       6      2      3 
KIRK COUSINS (VIKINGS)                    3.00       3      1      3 
BROCK PURDY (49ERS)                       3.00       3      1      3 
AARON RODGERS (STEELERS)                  3.00       3      1      3 
SAM DARNOLD (SEAHAWKS)                    2.33       7      3      3 
CAM WARD (TITANS)                         2.00       6      3      3 
BO NIX (BRONCOS)                          0.00       0      2      0 
JAXSON DART (GIANTS)                      0.00       0      1      0 
GARDNER MINSHEW (CARDS)                   0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JAHMYR GIBBS (LIONS)                      9.17     110     12     18 
CHRISTIAN MCCAFFREY (49ERS)               8.00      96     12     12 
KENNETH WALKER (CHIEFS)                   7.92      95     12     19 
JOSH JACOBS (PACKERS)                     7.75      31      4     12 
BUCKY IRVING (BUCS)                       7.00      42      6     12 
BHAYSHUL TUTEN (JAGS)                     6.55      72     11     14 
D'ANDRE SWIFT (BEARS)                     6.54      85     13     19 
TONY POLLARD (TITANS)                     6.50      26      4     13 
JAMES COOK (BILLS)                        6.46      84     13     12 
DERRICK HENRY (RAVENS)                    6.36      89     14     19 
BLAKE CORUM (RAMS)                        6.00      36      6      6 
WILL SHIPLEY (EAGLES)                     6.00      12      2      6 
AARON JONES (VIKINGS)                     6.00      12      2      6 
TYRONE TRACY (GIANTS)                     6.00       6      1      6 
JONAH COLEMAN (BRONCOS)                   6.00       6      1      6 
JAVONTE WILLIAMS (COWBOYS)                5.57      78     14     18 
JONATHAN TAYLOR (COLTS)                   4.79      67     14     12 
ALVIN KAMARA (SAINTS)                     4.75      19      4     12 
KYREN WILLIAMS (RAMS)                     4.29      60     14     12 
EMANUEL WILSON (SEAHAWKS)                 4.29      30      7     12 
CHUBA HUBBARD (PANTHERS)                  4.29      30      7     12 
RACHAAD WHITE (COMMANDERS)                4.00      12      3      6 
JAYLEN WARREN (STEELERS)                  3.83      46     12     17 
BIJAN ROBINSON (FALCONS)                  3.57      50     14     14 
ASHTON JEANTY (RAIDERS)                   3.43      24      7     12 
OLLIE GORDON (DOLPHINS)                   3.43      24      7      6 
BRAELON ALLEN (JETS)                      3.43      24      7      6 
J.K. DOBBINS (BRONCOS)                    3.00       6      2      6 
WOODY MARKS (TEXANS)                      2.57      18      7      6 
DAVID MONTGOMERY (TEXANS)                 2.25      18      8     18 
OMARION HAMPTON (CHARGERS)                2.25      18      8      6 
NAJEE HARRIS (GIANTS)                     2.00       2      1      2 
TREVEYON HENDERSON (PATS)                 1.75      14      8      7 
QUINSHON JUDKINS (BROWNS)                 1.50      12      8     12 
JEREMIYAH LOVE (CARDS)                    1.50       6      4      6 
CAM SKATTEBO (GIANTS)                     1.09      12     11      6 
TRAVIS ETIENNE (SAINTS)                   0.80       4      5      2 
CHASE BROWN (BENGALS)                     0.50       6     12      6 
SAQUON BARKLEY (EAGLES)                   0.00       0      6      0 
RHAMONDRE STEVENSON (PATS)                0.00       0      6      0 
ZACH CHARBONNET (SEAHAWKS)                0.00       0      3      0 
RICO DOWDLE (STEELERS)                    0.00       0      3      0 
JORDAN MASON (VIKINGS)                    0.00       0      3      0 
JADARIAN PRICE (SEAHAWKS)                 0.00       0      3      0 
DE'VON ACHANE (DOLPHINS)                  0.00       0      3      0 
MARSHAWN LLOYD (PACKERS)                  0.00       0      2      0 
KYLE MONANGAI (BEARS)                     0.00       0      2      0 
BRIAN ROBINSON (FALCONS)                  0.00       0      2      0 
KENDRE MILLER (SAINTS)                    0.00       0      1      0 
KAELON BLACK (49ERS)                      0.00       0      1      0 
JACORY CROSKEY-MERRITT (COMMANDERS)       0.00       0      1      0 
DEVIN SINGLETARY (GIANTS)                 0.00       0      1      0 
CHRIS RODRIGUEZ (JAGS)                    0.00       0      1      0 
AUSTIN EKELER (COMMANDERS)                0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JAXON SMITH-NJIGBA (SEAHAWKS)             7.57     106     14     21 
ROMEO DOUBS (PATS)                        7.00       7      1      7 
JA'MARR CHASE (BENGALS)                   6.58      79     12     13 
PARKER WASHINGTON (JAGS)                  5.56      50      9     15 
DAVANTE ADAMS (RAMS)                      5.00      50     10     13 
LUTHER BURDEN (BEARS)                     5.00      20      4      8 
TEE HIGGINS (BENGALS)                     4.89      44      9     12 
MATTHEW GOLDEN (PACKERS)                  4.89      44      9      6 
JAMESON WILLIAMS (LIONS)                  4.80      24      5     12 
KEON COLEMAN (BILLS)                      4.80      24      5      6 
CHRISTIAN WATSON (PACKERS)                4.69      61     13     15 
CEEDEE LAMB (COWBOYS)                     4.21      59     14     12 
AMON-RA ST. BROWN (LIONS)                 4.17      50     12     13 
PUKA NACUA (RAMS)                         3.50      42     12      6 
MIKE EVANS (49ERS)                        3.50      28      8      8 
TRE TUCKER (RAIDERS)                      3.50       7      2      7 
JORDAN ADDISON (VIKINGS)                  3.50       7      2      7 
JUSTIN JEFFERSON (VIKINGS)                3.30      33     10     15 
STEFON DIGGS (COMMANDERS)                 3.00      18      6     12 
DEVONTA SMITH (EAGLES)                    3.00      12      4      6 
LADD MCCONKEY (CHARGERS)                  3.00       6      2      6 
DEVAUGHN VELE (SAINTS)                    3.00       6      2      6 
EMEKA EGBUKA (BUCS)                       2.77      36     13      6 
JAYLIN NOEL (TEXANS)                      2.67      24      9      6 
DEEBO SAMUEL (49ERS)                      2.50      15      6      9 
JALEN COKER (PANTHERS)                    2.33      14      6      7 
DEMARIO DOUGLAS (PATS)                    2.33       7      3      7 
CHRIS OLAVE (SAINTS)                      2.00      24     12      6 
JAYLEN WADDLE (BRONCOS)                   2.00      16      8      8 
KAVONTAE TURPIN (COWBOYS)                 2.00      12      6      6 
ZAY FLOWERS (RAVENS)                      1.75       7      4      7 
D.J. MOORE (BILLS)                        1.75       7      4      7 
NICO COLLINS (TEXANS)                     1.71      12      7      6 
TETAIROA MCMILLAN (PANTHERS)              1.63      13      8     13 
RASHEE RICE (CHIEFS)                      1.20       6      5      6 
D.K. METCALF (STEELERS)                   1.00       6      6      6 
DRAKE LONDON (FALCONS)                    0.80       8     10      6 
MALIK NABERS (GIANTS)                     0.75       6      8      6 
GEORGE PICKENS (COWBOYS)                  0.75       6      8      6 
TERRY MCLAURIN (COMMANDERS)               0.57       4      7      2 
ROME ODUNZE (BEARS)                       0.00       0      6      0 
JOSH DOWNS (COLTS)                        0.00       0      4      0 
DARIUS COOPER (EAGLES)                    0.00       0      4      0 
XAVIER WORTHY (CHIEFS)                    0.00       0      3      0 
JOSHUA PALMER (BILLS)                     0.00       0      3      0 
JAKOBI MEYERS (JAGS)                      0.00       0      3      0 
GARRETT WILSON (JETS)                     0.00       0      3      0 
MICHAEL WILSON (CARDS)                    0.00       0      2      0 
MICHAEL PITTMAN (STEELERS)                0.00       0      2      0 
DENZEL BOSTON (BROWNS)                    0.00       0      2      0 
CALEB DOUGLAS (DOLPHINS)                  0.00       0      2      0 
OMAR COOPER (JETS)                        0.00       0      1      0 
MARQUEZ VALDES-SCANTLING (STEELERS)       0.00       0      1      0 
KEENAN ALLEN (COLTS)                      0.00       0      1      0 
BRIAN THOMAS (JAGS)                       0.00       0      1      0 
A.J. BROWN (PATS)                         0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
T.J. HOCKENSON (VIKINGS)                  6.00      12      2      6 
MIKE GESICKI (BENGALS)                    5.63      45      8      7 
BROCK BOWERS (RAIDERS)                    5.40      54     10     12 
JAKE FERGUSON (COWBOYS)                   5.14      36      7     12 
GEORGE KITTLE (49ERS)                     4.00      32      8     12 
JUWAN JOHNSON (SAINTS)                    4.00      24      6     12 
PAT FREIERMUTH (STEELERS)                 3.75      30      8     12 
DALTON KINCAID (BILLS)                    3.14      22      7      6 
TREY MCBRIDE (CARDS)                      3.00      36     12      6 
TYLER WARREN (COLTS)                      3.00      18      6      6 
SAM LAPORTA (LIONS)                       2.67      32     12      7 
ISAIAH LIKELY (GIANTS)                    2.33      14      6      8 
HUNTER HENRY (PATS)                       2.00      18      9      6 
TRAVIS KELCE (CHIEFS)                     1.71      12      7      6 
TUCKER KRAFT (PACKERS)                    1.38      18     13      6 
COLSTON LOVELAND (BEARS)                  1.20      12     10      6 
MARK ANDREWS (RAVENS)                     0.67       6      9      6 
BRENTON STRANGE (JAGS)                    0.55       6     11      6 
HAROLD FANNIN (BROWNS)                    0.00       0      4      0 
DARREN WALLER (PANTHERS)                  0.00       0      3      0 
DALLAS GOEDERT (EAGLES)                   0.00       0      3      0 
KYLE PITTS (FALCONS)                      0.00       0      2      0 
KENYON SADIQ (JETS)                       0.00       0      2      0 
A.J. BARNER (SEAHAWKS)                    0.00       0      2      0 
FOSTER MOREAU (TEXANS)                    0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
CHASE MCLAUGHLIN (BUCS)                  11.75      94      8     15 
KA'IMI FAIRBAIRN (TEXANS)                10.58     127     12     16 
CHRIS BOSWELL (STEELERS)                 10.50      63      6     17 
TYLER BASS (BILLS)                       10.38      83      8     15 
WILL REICHARD (VIKINGS)                   9.21     129     14     16 
EVAN MCPHERSON (BENGALS)                  9.17     110     12     18 
CAIRO SANTOS (BEARS)                      9.00      18      2      9 
SPENCER SHRADER (COLTS)                   8.88      71      8     19 
BRANDON AUBREY (COWBOYS)                  8.45      93     11     16 
WIL LUTZ (BRONCOS)                        8.33      25      3      9 
CAM LITTLE (JAGS)                         8.09      89     11     16 
JAKE BATES (LIONS)                        8.00      64      8     15 
TYLER LOOP (RAVENS)                       7.92      95     12     15 
HARRISON BUTKER (CHIEFS)                  7.82      86     11     14 
JASON MYERS (SEAHAWKS)                    6.73      74     11     21 
ANDRE SZMYT (BROWNS)                      6.00       6      1      6 
JAKE ELLIOTT (EAGLES)                     5.67      17      3      9 
EDDIE PINEIRO (49ERS)                     5.36      59     11     10 
CAMERON DICKER (CHARGERS)                 4.80      24      5      9 
CHAD RYLAND (CARDS)                       4.67      14      3      8 
DOMINIC ZVADA (GIANTS)                    4.00       8      2      6 
ANDRES BORREGALES (PATS)                  3.50       7      2      4 
TREY SMACK (PACKERS)                      2.50       5      2      3 
NICK FOLK (FALCONS)                       0.00       0      2      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
MYLES PRICE (VIKINGS)                     2.20      11      5      9 
DYLAN LAUBE (RAIDERS)                     2.00       2      1      2 
CHIMERE DIKE (TITANS)                     1.46      19     13      3 
RASHID SHAHEED (SEAHAWKS)                 1.36      15     11      2 
SKYY MOORE (PACKERS)                      1.18      13     11      5 
GREG DORTCH (BILLS)                       1.00       8      8      1 
ISAIAH WILLIAMS (JETS)                    0.86      12     14      3 
DEVIN DUVERNAY (CARDS)                    0.57       8     14      1 
RAY DAVIS (BILLS)                         0.46       6     13      2 
MARVIN MIMS (BRONCOS)                     0.43       6     14      1 
JACOB SAYLORS (LIONS)                     0.36       4     11      1 
KAMERON JOHNSON (BUCS)                    0.21       3     14      1 
MALIK WASHINGTON (DOLPHINS)               0.17       2     12      1 
RAHEIM SANDERS (BROWNS)                   0.00       0     13      0 
ZAVION THOMAS (BEARS)                     0.00       0      5      0 
KAVONTAE TURPIN (COWBOYS)                 0.00       0      3      0 
KHALIL SHAKIR (BILLS)                     0.00       0      1      0