Tuesday 09/16/25 12:59 PM

NFL PLAYER POSITION SCORING LEADERS
(END OF WEEK 2)


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
LAMAR JACKSON (RAVENS)                   12.33      37      3     13 
PATRICK MAHOMES (CHIEFS)                 10.00      30      3     10 
JARED GOFF (LIONS)                        9.50      19      2     16 
TREVOR LAWRENCE (JAGS)                    9.00       9      1      9 
BAKER MAYFIELD (BUCS)                     8.50      17      2     11 
JUSTIN HERBERT (CHARGERS)                 8.33      25      3      9 
JALEN HURTS (EAGLES)                      8.00      24      3     12 
TUA TAGOVAILOA (DOLPHINS)                 7.00       7      1      7 
JOSH ALLEN (BILLS)                        6.00      18      3     18 
JORDAN LOVE (PACKERS)                     6.00      18      3      6 
BO NIX (BRONCOS)                          6.00      12      2      9 
BROCK PURDY (49ERS)                       6.00       6      1      6 
JAYDEN DANIELS (COMMANDERS)               5.67      17      3      7 
AARON RODGERS (STEELERS)                  4.00       8      2      4 
JOE BURROW (BENGALS)                      3.00       9      3      3 
KYLER MURRAY (CARDS)                      3.00       3      1      3 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JAMES COOK (BILLS)                       10.67      32      3     13 
JAVONTE WILLIAMS (COWBOYS)                7.00      14      2      7 
SAQUON BARKLEY (EAGLES)                   6.00      18      3      6 
JOSH JACOBS (PACKERS)                     6.00      18      3      6 
TRAVIS ETIENNE (JAGS)                     6.00      12      2      6 
JAMES CONNER (CARDS)                      6.00      12      2      6 
DE'VON ACHANE (DOLPHINS)                  6.00       6      1      6 
CHUBA HUBBARD (PANTHERS)                  6.00       6      1      6 
DERRICK HENRY (RAVENS)                    4.67      14      3     14 
JONATHAN TAYLOR (COLTS)                   4.00      12      3      6 
JAHMYR GIBBS (LIONS)                      4.00      12      3      6 
DAVID MONTGOMERY (LIONS)                  4.00      12      3      6 
CHRISTIAN MCCAFFREY (49ERS)               4.00      12      3      6 
BIJAN ROBINSON (FALCONS)                  2.67       8      3      8 
AARON JONES (VIKINGS)                     2.33       7      3      7 
KYREN WILLIAMS (RAMS)                     2.00       6      3      6 
CHASE BROWN (BENGALS)                     2.00       6      3      6 
BUCKY IRVING (BUCS)                       2.00       6      3      6 
ASHTON JEANTY (RAIDERS)                   2.00       6      3      6 
ALVIN KAMARA (SAINTS)                     2.00       6      3      6 
R.J. HARVEY (BRONCOS)                     0.00       0      3      0 
OMARION HAMPTON (CHARGERS)                0.00       0      3      0 
JORDAN MASON (VIKINGS)                    0.00       0      3      0 
BREECE HALL (JETS)                        0.00       0      3      0 
TREY BENSON (CARDS)                       0.00       0      2      0 
TREVEYON HENDERSON (PATS)                 0.00       0      1      0 
KALEB JOHNSON (STEELERS)                  0.00       0      1      0 
JEROME FORD (BROWNS)                      0.00       0      1      0 
JACORY CROSKEY-MERRITT (COMMANDERS)       0.00       0      1      0 
ISIAH PACHECO (CHIEFS)                    0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
ROME ODUNZE (BEARS)                      13.00      13      1     13 
AMON-RA ST. BROWN (LIONS)                12.00      36      3     18 
MALIK NABERS (GIANTS)                     9.33      28      3     14 
KEENAN ALLEN (CHARGERS)                   6.00      12      2      6 
DEEBO SAMUEL (COMMANDERS)                 6.00       6      1      6 
DEANDRE HOPKINS (RAVENS)                  6.00       6      1      6 
TEE HIGGINS (BENGALS)                     4.67      14      3      7 
PUKA NACUA (RAMS)                         4.67      14      3      7 
NICO COLLINS (TEXANS)                     4.67      14      3      7 
JA'MARR CHASE (BENGALS)                   4.00      12      3      6 
GEORGE PICKENS (COWBOYS)                  3.00       6      2      6 
DAVANTE ADAMS (RAMS)                      3.00       6      2      6 
BRIAN THOMAS (JAGS)                       3.00       6      2      6 
JUSTIN JEFFERSON (VIKINGS)                2.00       6      3      6 
COURTLAND SUTTON (BRONCOS)                2.00       6      3      6 
TYREEK HILL (DOLPHINS)                    0.00       0      3      0 
MIKE EVANS (BUCS)                         0.00       0      3      0 
LADD MCCONKEY (CHARGERS)                  0.00       0      3      0 
JAXON SMITH-NJIGBA (SEAHAWKS)             0.00       0      3      0 
DRAKE LONDON (FALCONS)                    0.00       0      3      0 
CEEDEE LAMB (COWBOYS)                     0.00       0      3      0 
A.J. BROWN (EAGLES)                       0.00       0      3      0 
MARVIN HARRISON (CARDS)                   0.00       0      2      0 
CALVIN RIDLEY (TITANS)                    0.00       0      2      0 
ZAY FLOWERS (RAVENS)                      0.00       0      1      0 
XAVIER WORTHY (CHIEFS)                    0.00       0      1      0 
TETAIROA MCMILLAN (PANTHERS)              0.00       0      1      0 
TERRY MCLAURIN (COMMANDERS)               0.00       0      1      0 
MARQUISE BROWN (CHIEFS)                   0.00       0      1      0 
JORDAN ADDISON (VIKINGS)                  0.00       0      1      0 
JAYDEN REED (PACKERS)                     0.00       0      1      0 
JAKOBI MEYERS (RAIDERS)                   0.00       0      1      0 
GARRETT WILSON (JETS)                     0.00       0      1      0 
D.K. METCALF (STEELERS)                   0.00       0      1      0 
COOPER KUPP (SEAHAWKS)                    0.00       0      1      0 
CALVIN AUSTIN (STEELERS)                  0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
TUCKER KRAFT (PACKERS)                    6.00      18      3      6 
ZACH ERTZ (COMMANDERS)                    6.00       6      1      6 
GEORGE KITTLE (49ERS)                     6.00       6      1      6 
TRAVIS KELCE (CHIEFS)                     2.33       7      3      7 
DALTON KINCAID (BILLS)                    2.00       6      3      6 
TREY MCBRIDE (CARDS)                      0.00       0      3      0 
SAM LAPORTA (LIONS)                       0.00       0      3      0 
PAT FREIERMUTH (STEELERS)                 0.00       0      3      0 
MARK ANDREWS (RAVENS)                     0.00       0      3      0 
DAVID NJOKU (BROWNS)                      0.00       0      3      0 
TYLER WARREN (COLTS)                      0.00       0      2      0 
T.J. HOCKENSON (VIKINGS)                  0.00       0      2      0 
JONNU SMITH (STEELERS)                    0.00       0      2      0 
KYLE PITTS (FALCONS)                      0.00       0      1      0 
JAKE TONGES (49ERS)                       0.00       0      1      0 
CADE OTTON (BUCS)                         0.00       0      1      0 
BROCK BOWERS (RAIDERS)                    0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
BRANDON AUBREY (COWBOYS)                 18.67      56      3     23 
CHRIS BOSWELL (STEELERS)                 13.67      41      3     17 
MATT PRATER (BILLS)                      12.00      24      2     12 
JAKE ELLIOTT (EAGLES)                    11.67      35      3     13 
DANIEL CARLSON (RAIDERS)                 11.00      11      1     11 
KA'IMI FAIRBAIRN (TEXANS)                10.67      32      3     14 
TYLER LOOP (RAVENS)                      10.67      32      3     12 
CHAD RYLAND (CARDS)                       9.00       9      1      9 
HARRISON BUTKER (CHIEFS)                  8.67      26      3     10 
JAKE BATES (LIONS)                        7.67      23      3      9 
CAMERON DICKER (CHARGERS)                 7.00      21      3      9 
WIL LUTZ (BRONCOS)                        4.33      13      3      7 
MATT GAY (COMMANDERS)                     3.00       3      1      3 
CHASE MCLAUGHLIN (BUCS)                   2.50       5      2      4 
JASON SANDERS (DOLPHINS)                  0.00       0      2      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
MALIK WASHINGTON (DOLPHINS)               6.00      18      3      9 
DEVIN DUVERNAY (BEARS)                    1.33       4      3      2 
XAVIER GIPSON (GIANTS)                    0.67       2      3      2 
DEANDRE CARTER (BROWNS)                   0.67       2      3      2 
NIKKO REMIGIO (CHIEFS)                    0.67       2      3      1 
RAHEEM BLACKSHEAR (PANTHERS)              0.00       0      3      0 
KEISEAN NIXON (PACKERS)                   0.00       0      3      0 
KAVONTAE TURPIN (COWBOYS)                 0.00       0      3      0 
DERIUS DAVIS (CHARGERS)                   0.00       0      3      0 
RASHEEN ALI (RAVENS)                      0.00       0      2      0 
JAHAN DOTSON (EAGLES)                     0.00       0      2      0 
CHARLIE JONES (BENGALS)                   0.00       0      2      0 
LAVISKA SHENAULT (BILLS)                  0.00       0      1      0 
IHMIR SMITH-MARSETTE (GIANTS)             0.00       0      1      0