Tuesday 12/16/25 12:03 PM

NFL PLAYER POSITION SCORING LEADERS
(END OF WEEK 15 - ALL PLAYERS WITH AT LEAST 1 GAME)

SHOW PLAYERS WITH MINIMUM OF 8 GAMES


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
TUA TAGOVAILOA (DOLPHINS)                11.00      33      3     13 
JOSH ALLEN (BILLS)                       10.18     173     17     31 
JUSTIN FIELDS (JETS)                     10.00      20      2     12 
JOE FLACCO (BENGALS)                      9.67      29      3     13 
JAXSON DART (GIANTS)                      9.57      67      7     17 
TREVOR LAWRENCE (JAGS)                    9.00      45      5     12 
MATTHEW STAFFORD (RAMS)                   8.83     106     12     13 
JALEN HURTS (EAGLES)                      8.15     163     20     16 
DANIEL JONES (COLTS)                      7.70      77     10     12 
DAK PRESCOTT (COWBOYS)                    7.50      45      6     13 
JACOBY BRISSET (CARDS)                    7.50      15      2      9 
JACOBY BRISSETT (CARDS)                   7.33      22      3     12 
PATRICK MAHOMES (CHIEFS)                  7.26     138     19     15 
BROCK PURDY (49ERS)                       7.20      36      5      9 
DRAKE MAYE (PATS)                         6.92      83     12     15 
BAKER MAYFIELD (BUCS)                     6.57      92     14     11 
BO NIX (BRONCOS)                          6.56     118     18     20 
JARED GOFF (LIONS)                        6.50     130     20     16 
CALEB WILLIAMS (BEARS)                    6.50      26      4      9 
JAYDEN DANIELS (COMMANDERS)               6.44      58      9     10 
LAMAR JACKSON (RAVENS)                    6.06      97     16     13 
AARON RODGERS (STEELERS)                  6.00      42      7     10 
BRYCE YOUNG (PANTHERS)                    5.83      35      6     10 
JORDAN LOVE (PACKERS)                     5.64      62     11     10 
JUSTIN HERBERT (CHARGERS)                 5.55     111     20     12 
JOE BURROW (BENGALS)                      5.14      36      7     13 
C.J. STROUD (TEXANS)                      4.75      19      4      6 
J.J. MCCARTHY (VIKINGS)                   3.00      12      4      3 
KYLER MURRAY (CARDS)                      3.00       6      2      3 
JAKE BROWNING (BENGALS)                   3.00       3      1      3 
SAM DARNOLD (SEAHAWKS)                    1.71      12      7      8 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JONATHAN TAYLOR (COLTS)                  10.00     210     21     21 
JAHMYR GIBBS (LIONS)                      6.95     146     21     21 
CAM SKATTEBO (GIANTS)                     6.89      62      9     18 
KIMANI VIDAL (CHARGERS)                   6.00      24      4      6 
ZACH CHARBONNET (SEAHAWKS)                6.00       6      1      6 
MICHAEL CARTER (CARDS)                    6.00       6      1      6 
DEVIN SINGLETARY (GIANTS)                 6.00       6      1      6 
BAM KNIGHT (CARDS)                        6.00       6      1      6 
JOSH JACOBS (PACKERS)                     5.75     115     20     13 
KYREN WILLIAMS (RAMS)                     5.67     102     18     12 
TREVEYON HENDERSON (PATS)                 5.56      50      9     18 
DE'VON ACHANE (DOLPHINS)                  5.38      86     16     15 
JAMES COOK (BILLS)                        5.32     117     22     18 
TRAVIS ETIENNE (JAGS)                     5.21      99     19     19 
CHRISTIAN MCCAFFREY (49ERS)               5.14     108     21     18 
KAREEM HUNT (CHIEFS)                      5.14      36      7     12 
DERRICK HENRY (RAVENS)                    4.64     102     22     14 
R.J. HARVEY (BRONCOS)                     4.50      36      8     12 
TYLER ALLGEIER (FALCONS)                  4.40      66     15     12 
DAVID MONTGOMERY (LIONS)                  4.33      91     21     13 
RICO DOWDLE (PANTHERS)                    4.31      56     13     12 
JAVONTE WILLIAMS (COWBOYS)                4.11      74     18     12 
JAMES CONNER (CARDS)                      4.00      12      3      6 
KYLE MONANGAI (BEARS)                     4.00       8      2      6 
SAQUON BARKLEY (EAGLES)                   3.43      72     21     14 
BIJAN ROBINSON (FALCONS)                  3.41      58     17     12 
BUCKY IRVING (BUCS)                       3.20      32     10      8 
ASHTON JEANTY (RAIDERS)                   3.10      62     20     20 
JORDAN MASON (VIKINGS)                    3.00      42     14     12 
RHAMONDRE STEVENSON (PATS)                3.00      30     10     12 
DEVIN NEAL (SAINTS)                       3.00      12      4      6 
D'ANDRE SWIFT (BEARS)                     2.89      26      9      8 
JAYLEN WARREN (STEELERS)                  2.85      37     13     12 
AARON JONES (VIKINGS)                     2.71      19      7      7 
OMARION HAMPTON (CHARGERS)                2.60      26     10      8 
CHASE BROWN (BENGALS)                     2.31      30     13     12 
CHUBA HUBBARD (PANTHERS)                  1.80      18     10      6 
JACORY CROSKEY-MERRITT (COMMANDERS)       1.71      24     14     12 
CHRIS RODRIGUEZ (COMMANDERS)              1.50       6      4      6 
BHAYSHUL TUTEN (JAGS)                     1.50       6      4      6 
KENNETH WALKER (SEAHAWKS)                 1.20      12     10     12 
BREECE HALL (JETS)                        0.78       7      9      7 
ALVIN KAMARA (SAINTS)                     0.75       6      8      6 
J.K. DOBBINS (BRONCOS)                    0.67       6      9      6 
QUINSHON JUDKINS (BROWNS)                 0.22       2      9      2 
KENNETH GAINWELL (STEELERS)               0.00       0      6      0 
WOODY MARKS (TEXANS)                      0.00       0      5      0 
TREY BENSON (CARDS)                       0.00       0      4      0 
TYRONE TRACY (GIANTS)                     0.00       0      3      0 
JEROME FORD (BROWNS)                      0.00       0      3      0 
ISIAH PACHECO (CHIEFS)                    0.00       0      3      0 
TONY POLLARD (TITANS)                     0.00       0      2      0 
RACHAAD WHITE (BUCS)                      0.00       0      2      0 
NICK CHUBB (TEXANS)                       0.00       0      2      0 
SEAN TUCKER (BUCS)                        0.00       0      1      0 
KENDRE MILLER (SAINTS)                    0.00       0      1      0 
KALEB JOHNSON (STEELERS)                  0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JAUAN JENNINGS (49ERS)                    8.00      24      3     12 
CHRISTIAN WATSON (PACKERS)                7.00      21      3     13 
DAVANTE ADAMS (RAMS)                      6.06     109     18     18 
TEE HIGGINS (BENGALS)                     4.94      89     18     15 
MALIK NABERS (GIANTS)                     4.67      28      6     14 
AMON-RA ST. BROWN (LIONS)                 4.62      97     21     18 
RASHEE RICE (CHIEFS)                      4.60      46     10     13 
NICO COLLINS (TEXANS)                     4.38      70     16     14 
KAYSHON BOUTTE (PATS)                     4.20      21      5      7 
JAXON SMITH-NJIGBA (SEAHAWKS)             3.84      73     19     14 
GARRETT WILSON (JETS)                     3.60      18      5      6 
KHALIL SHAKIR (BILLS)                     3.50      14      4      8 
GEORGE PICKENS (COWBOYS)                  3.35      57     17      7 
PUKA NACUA (RAMS)                         3.25      65     20     14 
A.J. BROWN (EAGLES)                       3.25      65     20     14 
DRAKE LONDON (FALCONS)                    3.25      52     16     18 
JAMESON WILLIAMS (LIONS)                  3.21      45     14      7 
D.K. METCALF (STEELERS)                   3.00      48     16      9 
TETAIROA MCMILLAN (PANTHERS)              3.00      45     15     12 
JAKOBI MEYERS (JAGS)                      3.00      18      6      6 
MICHAEL WILSON (CARDS)                    3.00       6      2      6 
ROME ODUNZE (BEARS)                       2.86      40     14     13 
LADD MCCONKEY (CHARGERS)                  2.64      37     14      7 
JAYLEN WADDLE (DOLPHINS)                  2.62      34     13      7 
EMEKA EGBUKA (BUCS)                       2.47      37     15      9 
JA'MARR CHASE (BENGALS)                   2.44      44     18     14 
DEEBO SAMUEL (COMMANDERS)                 2.40      24     10      6 
MIKE EVANS (BUCS)                         2.40      12      5      6 
BRIAN THOMAS (JAGS)                       2.40      12      5      6 
MARVIN HARRISON (CARDS)                   2.33      28     12      8 
STEFON DIGGS (PATS)                       2.14      30     14      6 
CEEDEE LAMB (COWBOYS)                     2.13      32     15      8 
TROY FRANKLIN (BRONCOS)                   2.00      16      8      6 
JERRY JEUDY (BROWNS)                      2.00      14      7      8 
CHRIS OLAVE (SAINTS)                      2.00      14      7      8 
TYREEK HILL (DOLPHINS)                    2.00      12      6      6 
MICHAEL PITTMAN (COLTS)                   2.00      12      6      6 
COURTLAND SUTTON (BRONCOS)                1.95      39     20      7 
KEENAN ALLEN (CHARGERS)                   1.67      30     18      6 
RASHOD BATEMAN (RAVENS)                   1.67      10      6      6 
TERRY MCLAURIN (COMMANDERS)               1.60       8      5      8 
JORDAN ADDISON (VIKINGS)                  1.50      18     12      6 
TEZ JOHNSON (BUCS)                        1.50      12      8      6 
ROMEO DOUBS (PACKERS)                     1.00       2      2      2 
DEANDRE HOPKINS (RAVENS)                  0.55       6     11      6 
JUSTIN JEFFERSON (VIKINGS)                0.43       6     14      6 
QUENTIN JOHNSTON (CHARGERS)               0.00       0      6      0 
ZAY FLOWERS (RAVENS)                      0.00       0      5      0 
CALVIN RIDLEY (TITANS)                    0.00       0      4      0 
XAVIER WORTHY (CHIEFS)                    0.00       0      3      0 
MARVIN MIMS (BRONCOS)                     0.00       0      2      0 
MARQUISE BROWN (CHIEFS)                   0.00       0      2      0 
ELIC AYOMANOR (TITANS)                    0.00       0      2      0 
COOPER KUPP (SEAHAWKS)                    0.00       0      2      0 
CHRIS GODWIN (BUCS)                       0.00       0      2      0 
TRE TUCKER (RAIDERS)                      0.00       0      1      0 
RICKY PEARSALL (49ERS)                    0.00       0      1      0 
JAYDEN REED (PACKERS)                     0.00       0      1      0 
DEVONTA SMITH (EAGLES)                    0.00       0      1      0 
CALVIN AUSTIN (STEELERS)                  0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
COLBY PARKINSON (RAMS)                    6.33      19      3     13 
TUCKER KRAFT (PACKERS)                    5.55      61     11     12 
GEORGE KITTLE (49ERS)                     4.77      62     13     13 
TREY MCBRIDE (CARDS)                      3.75      60     16     12 
JAKE FERGUSON (COWBOYS)                   3.64      51     14     13 
MARK ANDREWS (RAVENS)                     3.20      64     20     13 
DALLAS GOEDERT (EAGLES)                   2.77      36     13     12 
TRAVIS KELCE (CHIEFS)                     2.72      49     18      7 
TYLER WARREN (COLTS)                      2.57      36     14      6 
HAROLD FANNIN (BROWNS)                    2.50      20      8      7 
BROCK BOWERS (RAIDERS)                    2.22      20      9     12 
DALTON KINCAID (BILLS)                    2.07      31     15      7 
DARREN WALLER (DOLPHINS)                  2.00      12      6      6 
ZACH ERTZ (COMMANDERS)                    1.75      14      8      6 
SAM LAPORTA (LIONS)                       1.73      19     11      7 
COLSTON LOVELAND (BEARS)                  1.50       6      4      6 
HUNTER HENRY (PATS)                       1.40       7      5      7 
THEO JOHNSON (GIANTS)                     1.20      12     10      6 
DAVID NJOKU (BROWNS)                      0.92      12     13      6 
T.J. HOCKENSON (VIKINGS)                  0.60       6     10      6 
KYLE PITTS (FALCONS)                      0.00       0     13      0 
PAT FREIERMUTH (STEELERS)                 0.00       0     10      0 
JUWAN JOHNSON (SAINTS)                    0.00       0      6      0 
ORONDE GADSDEN (CHARGERS)                 0.00       0      4      0 
JONNU SMITH (STEELERS)                    0.00       0      4      0 
CADE OTTON (BUCS)                         0.00       0      4      0 
TYLER HIGBEE (RAMS)                       0.00       0      3      0 
EVAN ENGRAM (BRONCOS)                     0.00       0      3      0 
DALTON SCHULTZ (TEXANS)                   0.00       0      3      0 
JAKE TONGES (49ERS)                       0.00       0      2      0 
BRENTON STRANGE (JAGS)                    0.00       0      2      0 
A.J. BARNER (SEAHAWKS)                    0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
BLAKE GRUPE (COLTS)                      13.67      41      3     15 
JASON MYERS (SEAHAWKS)                   13.50      81      6     23 
HARRISON MEVIS (RAMS)                    11.00      11      1     11 
KA'IMI FAIRBAIRN (TEXANS)                10.92     142     13     18 
WILL REICHARD (VIKINGS)                  10.33      31      3     16 
BRANDON AUBREY (COWBOYS)                 10.19     214     21     25 
CAMERON DICKER (CHARGERS)                 9.47     161     17     14 
MICHAEL BADGLEY (COLTS)                   9.33      28      3     12 
CHRIS BOSWELL (STEELERS)                  8.74     166     19     22 
EVAN MCPHERSON (BENGALS)                  8.60      43      5     18 
EDDIE PINEIRO (49ERS)                     8.56      77      9     16 
CAIRO SANTOS (BEARS)                      8.50      51      6     15 
GRAHAM GANO (GIANTS)                      8.00      16      2      8 
CHASE MCLAUGHLIN (BUCS)                   7.78     140     18     18 
JAKE BATES (LIONS)                        7.60     152     20     16 
NICK FOLK (JETS)                          7.13      57      8     11 
MATT PRATER (BILLS)                       6.75      81     12     12 
TYLER LOOP (RAVENS)                       6.59     112     17     12 
HARRISON BUTKER (CHIEFS)                  6.43      90     14     11 
SPENCER SHRADER (COLTS)                   6.40      32      5     10 
WIL LUTZ (BRONCOS)                        6.38      83     13     15 
JAKE ELLIOTT (EAGLES)                     6.10     122     20     14 
CAM LITTLE (JAGS)                         5.44      49      9     13 
MATT GAY (COMMANDERS)                     5.25      21      4      8 
CHAD RYLAND (CARDS)                       4.75      19      4      9 
JOEY SLYE (TITANS)                        4.50       9      2     11 
DANIEL CARLSON (RAIDERS)                  4.38      57     13     11 
PARKER ROMO (FALCONS)                     3.33      10      3      5 
JOSHUA KARTY (RAMS)                       3.00       6      2      3 
BRANDON MCMANUS (PACKERS)                 1.00       2      2      1 
JASON SANDERS (DOLPHINS)                  0.00       0      2      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
ISAIAH WILLIAMS (JETS)                    4.44      40      9     11 
CHIMERE DIKE (TITANS)                     1.73      26     15     11 
MALIK WASHINGTON (DOLPHINS)               1.36      30     22      9 
SKY MOORE (49ERS)                         1.33       4      3      2 
MYLES PRICE (VIKINGS)                     1.08      14     13      3 
DERIUS DAVIS (CHARGERS)                   0.80       4      5      2 
DEVIN DUVERNAY (BEARS)                    0.71      15     21      3 
CHARLIE JONES (BENGALS)                   0.70      14     20     10 
GREG DORTCH (CARDS)                       0.67       6      9      2 
KAMERON JOHNSON (BUCS)                    0.67       2      3      1 
KAVONTAE TURPIN (COWBOYS)                 0.57      12     21      2 
XAVIER GIPSON (GIANTS)                    0.40       2      5      2 
DEANDRE CARTER (BROWNS)                   0.38       3      8      2 
NIKKO REMIGIO (CHIEFS)                    0.36       5     14      1 
RASHEEN ALI (RAVENS)                      0.36       4     11      1 
LUKE MCCAFFREY (COMMANDERS)               0.30       3     10      1 
TORY HORTON (SEAHAWKS)                    0.22       2      9      2 
PARKER WASHINGTON (JAGS)                  0.20       1      5      1 
JAHAN DOTSON (EAGLES)                     0.00       0     21      0 
KEISEAN NIXON (PACKERS)                   0.00       0      6      0 
RAHEEM BLACKSHEAR (PANTHERS)              0.00       0      5      0 
R.J. HARVEY (BRONCOS)                     0.00       0      3      0 
CALVIN AUSTIN (STEELERS)                  0.00       0      3      0 
BRANDON CODRINGTON (BILLS)                0.00       0      3      0 
JAMAL AGNEW (FALCONS)                     0.00       0      2      0 
TREVOR ETIENNE (PANTHERS)                 0.00       0      1      0 
MARCUS JONES (PATS)                       0.00       0      1      0 
LAVISKA SHENAULT (BILLS)                  0.00       0      1      0 
IHMIR SMITH-MARSETTE (GIANTS)             0.00       0      1      0