Wednesday 12/31/25 11:01 AM

NFL PLAYER POSITION SCORING LEADERS
(END OF WEEK 17 - ALL PLAYERS WITH AT LEAST 1 GAME)

SHOW PLAYERS WITH MINIMUM OF 9 GAMES


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
TUA TAGOVAILOA (DOLPHINS)                11.00      33      3     13 
BROCK PURDY (49ERS)                      10.43      73      7     22 
JUSTIN FIELDS (JETS)                     10.00      20      2     12 
JOSH ALLEN (BILLS)                        9.74     185     19     31 
JOE FLACCO (BENGALS)                      9.67      29      3     13 
TREVOR LAWRENCE (JAGS)                    9.50      57      6     12 
MATTHEW STAFFORD (RAMS)                   8.79     123     14     13 
JAXSON DART (GIANTS)                      8.78      79      9     17 
JALEN HURTS (EAGLES)                      7.82     172     22     16 
DANIEL JONES (COLTS)                      7.70      77     10     12 
DRAKE MAYE (PATS)                         7.57     106     14     15 
DAK PRESCOTT (COWBOYS)                    7.50      45      6     13 
JACOBY BRISSETT (CARDS)                   7.33      22      3     12 
PATRICK MAHOMES (CHIEFS)                  7.26     138     19     15 
CALEB WILLIAMS (BEARS)                    6.83      41      6      9 
BAKER MAYFIELD (BUCS)                     6.57      92     14     11 
JARED GOFF (LIONS)                        6.50     143     22     16 
JACOBY BRISSET (CARDS)                    6.50      26      4      9 
JAYDEN DANIELS (COMMANDERS)               6.44      58      9     10 
BO NIX (BRONCOS)                          6.37     121     19     20 
LAMAR JACKSON (RAVENS)                    6.06      97     16     13 
JOE BURROW (BENGALS)                      6.00      54      9     13 
AARON RODGERS (STEELERS)                  6.00      42      7     10 
BRYCE YOUNG (PANTHERS)                    5.83      35      6     10 
JUSTIN HERBERT (CHARGERS)                 5.77     127     22     13 
JORDAN LOVE (PACKERS)                     5.64      62     11     10 
C.J. STROUD (TEXANS)                      4.75      19      4      6 
J.J. MCCARTHY (VIKINGS)                   3.00      12      4      3 
KYLER MURRAY (CARDS)                      3.00       6      2      3 
JAKE BROWNING (BENGALS)                   3.00       3      1      3 
SAM DARNOLD (SEAHAWKS)                    1.71      12      7      8 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JONATHAN TAYLOR (COLTS)                   9.65     222     23     21 
CAM SKATTEBO (GIANTS)                     6.89      62      9     18 
JAHMYR GIBBS (LIONS)                      6.61     152     23     21 
KIMANI VIDAL (CHARGERS)                   6.00      24      4      6 
ZACH CHARBONNET (SEAHAWKS)                6.00       6      1      6 
DEVIN SINGLETARY (GIANTS)                 6.00       6      1      6 
BAM KNIGHT (CARDS)                        6.00       6      1      6 
DERRICK HENRY (RAVENS)                    5.79     139     24     25 
CHRISTIAN MCCAFFREY (49ERS)               5.48     126     23     18 
JAMES COOK (BILLS)                        5.42     130     24     18 
JOSH JACOBS (PACKERS)                     5.23     115     22     13 
DE'VON ACHANE (DOLPHINS)                  5.17      93     18     15 
KYREN WILLIAMS (RAMS)                     5.10     102     20     12 
TRAVIS ETIENNE (JAGS)                     5.00     105     21     19 
R.J. HARVEY (BRONCOS)                     4.90      49     10     12 
TREVEYON HENDERSON (PATS)                 4.55      50     11     18 
KAREEM HUNT (CHIEFS)                      4.50      36      8     12 
RICO DOWDLE (PANTHERS)                    4.31      56     13     12 
BIJAN ROBINSON (FALCONS)                  4.06      73     18     15 
JAVONTE WILLIAMS (COWBOYS)                4.00      80     20     12 
CHASE BROWN (BENGALS)                     4.00      60     15     18 
JAMES CONNER (CARDS)                      4.00      12      3      6 
KYLE MONANGAI (BEARS)                     4.00       8      2      6 
DAVID MONTGOMERY (LIONS)                  3.96      91     23     13 
TYLER ALLGEIER (FALCONS)                  3.88      66     17     12 
RHAMONDRE STEVENSON (PATS)                3.82      42     11     12 
SAQUON BARKLEY (EAGLES)                   3.48      80     23     14 
ASHTON JEANTY (RAIDERS)                   2.95      62     21     20 
OMARION HAMPTON (CHARGERS)                2.91      32     11      8 
D'ANDRE SWIFT (BEARS)                     2.89      26      9      8 
JORDAN MASON (VIKINGS)                    2.80      42     15     12 
AARON JONES (VIKINGS)                     2.71      19      7      7 
BUCKY IRVING (BUCS)                       2.67      32     12      8 
JAYLEN WARREN (STEELERS)                  2.64      37     14     12 
DEVIN NEAL (SAINTS)                       2.00      12      6      6 
MICHAEL CARTER (CARDS)                    2.00       6      3      6 
CHUBA HUBBARD (PANTHERS)                  1.80      18     10      6 
JACORY CROSKEY-MERRITT (COMMANDERS)       1.71      24     14     12 
CHRIS RODRIGUEZ (COMMANDERS)              1.50       6      4      6 
BHAYSHUL TUTEN (JAGS)                     1.50       6      4      6 
KENNETH WALKER (SEAHAWKS)                 1.09      12     11     12 
BREECE HALL (JETS)                        0.78       7      9      7 
ALVIN KAMARA (SAINTS)                     0.75       6      8      6 
J.K. DOBBINS (BRONCOS)                    0.67       6      9      6 
QUINSHON JUDKINS (BROWNS)                 0.20       2     10      2 
KENNETH GAINWELL (STEELERS)               0.00       0      6      0 
WOODY MARKS (TEXANS)                      0.00       0      5      0 
TYRONE TRACY (GIANTS)                     0.00       0      4      0 
TREY BENSON (CARDS)                       0.00       0      4      0 
JEROME FORD (BROWNS)                      0.00       0      3      0 
ISIAH PACHECO (CHIEFS)                    0.00       0      3      0 
TONY POLLARD (TITANS)                     0.00       0      2      0 
RACHAAD WHITE (BUCS)                      0.00       0      2      0 
NICK CHUBB (TEXANS)                       0.00       0      2      0 
SEAN TUCKER (BUCS)                        0.00       0      1      0 
KENDRE MILLER (SAINTS)                    0.00       0      1      0 
KALEB JOHNSON (STEELERS)                  0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JAUAN JENNINGS (49ERS)                    7.40      37      5     12 
CHRISTIAN WATSON (PACKERS)                7.00      21      3     13 
DAVANTE ADAMS (RAMS)                      6.06     109     18     18 
TEE HIGGINS (BENGALS)                     4.75      95     20     15 
MALIK NABERS (GIANTS)                     4.67      28      6     14 
RASHEE RICE (CHIEFS)                      4.60      46     10     13 
MICHAEL WILSON (CARDS)                    4.33      13      3      7 
AMON-RA ST. BROWN (LIONS)                 4.22      97     23     18 
KAYSHON BOUTTE (PATS)                     4.20      21      5      7 
NICO COLLINS (TEXANS)                     3.89      70     18     14 
PUKA NACUA (RAMS)                         3.82      84     22     14 
JAXON SMITH-NJIGBA (SEAHAWKS)             3.76      79     21     14 
GARRETT WILSON (JETS)                     3.60      18      5      6 
KHALIL SHAKIR (BILLS)                     3.50      14      4      8 
D.J. MOORE (BEARS)                        3.50       7      2      7 
MIKE EVANS (BUCS)                         3.43      24      7      6 
GEORGE PICKENS (COWBOYS)                  3.37      64     19      7 
TETAIROA MCMILLAN (PANTHERS)              3.00      51     17     12 
A.J. BROWN (EAGLES)                       2.95      65     22     14 
DRAKE LONDON (FALCONS)                    2.89      52     18     18 
ROME ODUNZE (BEARS)                       2.86      40     14     13 
D.K. METCALF (STEELERS)                   2.82      48     17      9 
JAMESON WILLIAMS (LIONS)                  2.81      45     16      7 
JA'MARR CHASE (BENGALS)                   2.80      56     20     14 
LADD MCCONKEY (CHARGERS)                  2.75      44     16      7 
JAKOBI MEYERS (JAGS)                      2.57      18      7      6 
CHRIS OLAVE (SAINTS)                      2.50      20      8      8 
EMEKA EGBUKA (BUCS)                       2.47      37     15      9 
JAYLEN WADDLE (DOLPHINS)                  2.43      34     14      7 
DEEBO SAMUEL (COMMANDERS)                 2.40      24     10      6 
BRIAN THOMAS (JAGS)                       2.40      12      5      6 
MARVIN HARRISON (CARDS)                   2.33      28     12      8 
STEFON DIGGS (PATS)                       2.25      36     16      6 
COURTLAND SUTTON (BRONCOS)                2.05      45     22      7 
JERRY JEUDY (BROWNS)                      2.00      14      7      8 
TYREEK HILL (DOLPHINS)                    2.00      12      6      6 
MICHAEL PITTMAN (COLTS)                   2.00      12      6      6 
CEEDEE LAMB (COWBOYS)                     1.88      32     17      8 
JORDAN ADDISON (VIKINGS)                  1.86      26     14      8 
TROY FRANKLIN (BRONCOS)                   1.78      16      9      6 
KEENAN ALLEN (CHARGERS)                   1.67      30     18      6 
RASHOD BATEMAN (RAVENS)                   1.67      10      6      6 
TEZ JOHNSON (BUCS)                        1.50      12      8      6 
TERRY MCLAURIN (COMMANDERS)               1.14       8      7      8 
ROMEO DOUBS (PACKERS)                     1.00       2      2      2 
DEANDRE HOPKINS (RAVENS)                  0.55       6     11      6 
JUSTIN JEFFERSON (VIKINGS)                0.38       6     16      6 
QUENTIN JOHNSTON (CHARGERS)               0.00       0      6      0 
ZAY FLOWERS (RAVENS)                      0.00       0      5      0 
CALVIN RIDLEY (TITANS)                    0.00       0      4      0 
XAVIER WORTHY (CHIEFS)                    0.00       0      3      0 
MARVIN MIMS (BRONCOS)                     0.00       0      2      0 
MARQUISE BROWN (CHIEFS)                   0.00       0      2      0 
ELIC AYOMANOR (TITANS)                    0.00       0      2      0 
COOPER KUPP (SEAHAWKS)                    0.00       0      2      0 
CHRIS GODWIN (BUCS)                       0.00       0      2      0 
TRE TUCKER (RAIDERS)                      0.00       0      1      0 
RICKY PEARSALL (49ERS)                    0.00       0      1      0 
JAYDEN REED (PACKERS)                     0.00       0      1      0 
DEVONTA SMITH (EAGLES)                    0.00       0      1      0 
CALVIN AUSTIN (STEELERS)                  0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
TUCKER KRAFT (PACKERS)                    5.55      61     11     12 
COLBY PARKINSON (RAMS)                    4.75      19      4     13 
GEORGE KITTLE (49ERS)                     4.53      68     15     13 
HAROLD FANNIN (BROWNS)                    3.90      39     10     12 
TREY MCBRIDE (CARDS)                      3.67      66     18     12 
JAKE FERGUSON (COWBOYS)                   3.56      57     16     13 
DALLAS GOEDERT (EAGLES)                   3.20      48     15     12 
MARK ANDREWS (RAVENS)                     2.91      64     22     13 
BROCK BOWERS (RAIDERS)                    2.60      26     10     12 
TRAVIS KELCE (CHIEFS)                     2.58      49     19      7 
TYLER WARREN (COLTS)                      2.40      36     15      6 
COLSTON LOVELAND (BEARS)                  2.17      13      6      7 
DALTON KINCAID (BILLS)                    2.07      31     15      7 
ZACH ERTZ (COMMANDERS)                    1.75      14      8      6 
SAM LAPORTA (LIONS)                       1.73      19     11      7 
DARREN WALLER (DOLPHINS)                  1.71      12      7      6 
HUNTER HENRY (PATS)                       1.40       7      5      7 
ORONDE GADSDEN (CHARGERS)                 1.20       6      5      6 
THEO JOHNSON (GIANTS)                     1.09      12     11      6 
DAVID NJOKU (BROWNS)                      0.92      12     13      6 
T.J. HOCKENSON (VIKINGS)                  0.60       6     10      6 
KYLE PITTS (FALCONS)                      0.40       6     15      6 
PAT FREIERMUTH (STEELERS)                 0.00       0     10      0 
JUWAN JOHNSON (SAINTS)                    0.00       0      7      0 
JONNU SMITH (STEELERS)                    0.00       0      4      0 
CADE OTTON (BUCS)                         0.00       0      4      0 
TYLER HIGBEE (RAMS)                       0.00       0      3      0 
EVAN ENGRAM (BRONCOS)                     0.00       0      3      0 
DALTON SCHULTZ (TEXANS)                   0.00       0      3      0 
JAKE TONGES (49ERS)                       0.00       0      2      0 
BRENTON STRANGE (JAGS)                    0.00       0      2      0 
A.J. BARNER (SEAHAWKS)                    0.00       0      1      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
BLAKE GRUPE (COLTS)                      13.67      41      3     15 
JASON MYERS (SEAHAWKS)                   12.86      90      7     23 
KA'IMI FAIRBAIRN (TEXANS)                11.13     167     15     18 
WILL REICHARD (VIKINGS)                  10.33      31      3     16 
BRANDON AUBREY (COWBOYS)                 10.17     234     23     25 
CAMERON DICKER (CHARGERS)                 9.44     170     18     14 
MICHAEL BADGLEY (COLTS)                   9.33      28      3     12 
HARRISON MEVIS (RAMS)                     9.00      27      3     11 
CHRIS BOSWELL (STEELERS)                  8.74     166     19     22 
EVAN MCPHERSON (BENGALS)                  8.60      43      5     18 
EDDIE PINEIRO (49ERS)                     8.55      94     11     16 
CAIRO SANTOS (BEARS)                      8.50      51      6     15 
GRAHAM GANO (GIANTS)                      8.00      16      2      8 
CHASE MCLAUGHLIN (BUCS)                   7.60     152     20     18 
JAKE BATES (LIONS)                        7.41     163     22     16 
MATT PRATER (BILLS)                       6.75      81     12     12 
TYLER LOOP (RAVENS)                       6.63     126     19     12 
NICK FOLK (JETS)                          6.60      66     10     11 
CAM LITTLE (JAGS)                         6.45      71     11     13 
HARRISON BUTKER (CHIEFS)                  6.43      90     14     11 
WIL LUTZ (BRONCOS)                        6.40      96     15     15 
SPENCER SHRADER (COLTS)                   6.40      32      5     10 
JAKE ELLIOTT (EAGLES)                     5.95     131     22     14 
MATT GAY (COMMANDERS)                     5.25      21      4      8 
CHAD RYLAND (CARDS)                       4.75      19      4      9 
JOEY SLYE (TITANS)                        4.50       9      2     11 
DANIEL CARLSON (RAIDERS)                  4.38      57     13     11 
PARKER ROMO (FALCONS)                     3.33      10      3      5 
JOSHUA KARTY (RAMS)                       3.00       6      2      3 
BRANDON MCMANUS (PACKERS)                 1.00       2      2      1 
JASON SANDERS (DOLPHINS)                  0.00       0      2      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
ISAIAH WILLIAMS (JETS)                    3.64      40     11     11 
CHIMERE DIKE (TITANS)                     1.59      27     17     11 
MALIK WASHINGTON (DOLPHINS)               1.33      32     24      9 
SKY MOORE (49ERS)                         1.00       5      5      2 
MYLES PRICE (VIKINGS)                     0.93      14     15      3 
DERIUS DAVIS (CHARGERS)                   0.80       4      5      2 
GREG DORTCH (CARDS)                       0.67       6      9      2 
KAMERON JOHNSON (BUCS)                    0.67       2      3      1 
DEVIN DUVERNAY (BEARS)                    0.65      15     23      3 
CHARLIE JONES (BENGALS)                   0.64      14     22     10 
KAVONTAE TURPIN (COWBOYS)                 0.57      13     23      2 
XAVIER GIPSON (GIANTS)                    0.40       2      5      2 
DEANDRE CARTER (BROWNS)                   0.38       3      8      2 
NIKKO REMIGIO (CHIEFS)                    0.36       5     14      1 
RASHEEN ALI (RAVENS)                      0.36       4     11      1 
TREVOR ETIENNE (PANTHERS)                 0.33       1      3      1 
LUKE MCCAFFREY (COMMANDERS)               0.30       3     10      1 
TORY HORTON (SEAHAWKS)                    0.22       2      9      2 
PARKER WASHINGTON (JAGS)                  0.20       1      5      1 
JAHAN DOTSON (EAGLES)                     0.00       0     23      0 
KEISEAN NIXON (PACKERS)                   0.00       0      6      0 
RAHEEM BLACKSHEAR (PANTHERS)              0.00       0      5      0 
JAMAL AGNEW (FALCONS)                     0.00       0      4      0 
R.J. HARVEY (BRONCOS)                     0.00       0      3      0 
MARCUS JONES (PATS)                       0.00       0      3      0 
CALVIN AUSTIN (STEELERS)                  0.00       0      3      0 
BRANDON CODRINGTON (BILLS)                0.00       0      3      0 
LAVISKA SHENAULT (BILLS)                  0.00       0      1      0 
IHMIR SMITH-MARSETTE (GIANTS)             0.00       0      1      0