Wednesday 12/31/25 11:01 AM

NFL PLAYER POSITION SCORING LEADERS
(END OF WEEK 17 - PLAYERS WITH MINIMUM OF 9 GAMES)

SHOW ALL PLAYERS WITH AT LEAST 1 GAME


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JOSH ALLEN (BILLS)                        9.74     185     19     31 
MATTHEW STAFFORD (RAMS)                   8.79     123     14     13 
JAXSON DART (GIANTS)                      8.78      79      9     17 
JALEN HURTS (EAGLES)                      7.82     172     22     16 
DANIEL JONES (COLTS)                      7.70      77     10     12 
DRAKE MAYE (PATS)                         7.57     106     14     15 
PATRICK MAHOMES (CHIEFS)                  7.26     138     19     15 
BAKER MAYFIELD (BUCS)                     6.57      92     14     11 
JARED GOFF (LIONS)                        6.50     143     22     16 
JAYDEN DANIELS (COMMANDERS)               6.44      58      9     10 
BO NIX (BRONCOS)                          6.37     121     19     20 
LAMAR JACKSON (RAVENS)                    6.06      97     16     13 
JOE BURROW (BENGALS)                      6.00      54      9     13 
JUSTIN HERBERT (CHARGERS)                 5.77     127     22     13 
JORDAN LOVE (PACKERS)                     5.64      62     11     10 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JONATHAN TAYLOR (COLTS)                   9.65     222     23     21 
CAM SKATTEBO (GIANTS)                     6.89      62      9     18 
JAHMYR GIBBS (LIONS)                      6.61     152     23     21 
DERRICK HENRY (RAVENS)                    5.79     139     24     25 
CHRISTIAN MCCAFFREY (49ERS)               5.48     126     23     18 
JAMES COOK (BILLS)                        5.42     130     24     18 
JOSH JACOBS (PACKERS)                     5.23     115     22     13 
DE'VON ACHANE (DOLPHINS)                  5.17      93     18     15 
KYREN WILLIAMS (RAMS)                     5.10     102     20     12 
TRAVIS ETIENNE (JAGS)                     5.00     105     21     19 
R.J. HARVEY (BRONCOS)                     4.90      49     10     12 
TREVEYON HENDERSON (PATS)                 4.55      50     11     18 
RICO DOWDLE (PANTHERS)                    4.31      56     13     12 
BIJAN ROBINSON (FALCONS)                  4.06      73     18     15 
JAVONTE WILLIAMS (COWBOYS)                4.00      80     20     12 
CHASE BROWN (BENGALS)                     4.00      60     15     18 
DAVID MONTGOMERY (LIONS)                  3.96      91     23     13 
TYLER ALLGEIER (FALCONS)                  3.88      66     17     12 
RHAMONDRE STEVENSON (PATS)                3.82      42     11     12 
SAQUON BARKLEY (EAGLES)                   3.48      80     23     14 
ASHTON JEANTY (RAIDERS)                   2.95      62     21     20 
OMARION HAMPTON (CHARGERS)                2.91      32     11      8 
D'ANDRE SWIFT (BEARS)                     2.89      26      9      8 
JORDAN MASON (VIKINGS)                    2.80      42     15     12 
BUCKY IRVING (BUCS)                       2.67      32     12      8 
JAYLEN WARREN (STEELERS)                  2.64      37     14     12 
CHUBA HUBBARD (PANTHERS)                  1.80      18     10      6 
JACORY CROSKEY-MERRITT (COMMANDERS)       1.71      24     14     12 
KENNETH WALKER (SEAHAWKS)                 1.09      12     11     12 
BREECE HALL (JETS)                        0.78       7      9      7 
J.K. DOBBINS (BRONCOS)                    0.67       6      9      6 
QUINSHON JUDKINS (BROWNS)                 0.20       2     10      2 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
DAVANTE ADAMS (RAMS)                      6.06     109     18     18 
TEE HIGGINS (BENGALS)                     4.75      95     20     15 
RASHEE RICE (CHIEFS)                      4.60      46     10     13 
AMON-RA ST. BROWN (LIONS)                 4.22      97     23     18 
NICO COLLINS (TEXANS)                     3.89      70     18     14 
PUKA NACUA (RAMS)                         3.82      84     22     14 
JAXON SMITH-NJIGBA (SEAHAWKS)             3.76      79     21     14 
GEORGE PICKENS (COWBOYS)                  3.37      64     19      7 
TETAIROA MCMILLAN (PANTHERS)              3.00      51     17     12 
A.J. BROWN (EAGLES)                       2.95      65     22     14 
DRAKE LONDON (FALCONS)                    2.89      52     18     18 
ROME ODUNZE (BEARS)                       2.86      40     14     13 
D.K. METCALF (STEELERS)                   2.82      48     17      9 
JAMESON WILLIAMS (LIONS)                  2.81      45     16      7 
JA'MARR CHASE (BENGALS)                   2.80      56     20     14 
LADD MCCONKEY (CHARGERS)                  2.75      44     16      7 
EMEKA EGBUKA (BUCS)                       2.47      37     15      9 
JAYLEN WADDLE (DOLPHINS)                  2.43      34     14      7 
DEEBO SAMUEL (COMMANDERS)                 2.40      24     10      6 
MARVIN HARRISON (CARDS)                   2.33      28     12      8 
STEFON DIGGS (PATS)                       2.25      36     16      6 
COURTLAND SUTTON (BRONCOS)                2.05      45     22      7 
CEEDEE LAMB (COWBOYS)                     1.88      32     17      8 
JORDAN ADDISON (VIKINGS)                  1.86      26     14      8 
TROY FRANKLIN (BRONCOS)                   1.78      16      9      6 
KEENAN ALLEN (CHARGERS)                   1.67      30     18      6 
DEANDRE HOPKINS (RAVENS)                  0.55       6     11      6 
JUSTIN JEFFERSON (VIKINGS)                0.38       6     16      6 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
TUCKER KRAFT (PACKERS)                    5.55      61     11     12 
GEORGE KITTLE (49ERS)                     4.53      68     15     13 
HAROLD FANNIN (BROWNS)                    3.90      39     10     12 
TREY MCBRIDE (CARDS)                      3.67      66     18     12 
JAKE FERGUSON (COWBOYS)                   3.56      57     16     13 
DALLAS GOEDERT (EAGLES)                   3.20      48     15     12 
MARK ANDREWS (RAVENS)                     2.91      64     22     13 
BROCK BOWERS (RAIDERS)                    2.60      26     10     12 
TRAVIS KELCE (CHIEFS)                     2.58      49     19      7 
TYLER WARREN (COLTS)                      2.40      36     15      6 
DALTON KINCAID (BILLS)                    2.07      31     15      7 
SAM LAPORTA (LIONS)                       1.73      19     11      7 
THEO JOHNSON (GIANTS)                     1.09      12     11      6 
DAVID NJOKU (BROWNS)                      0.92      12     13      6 
T.J. HOCKENSON (VIKINGS)                  0.60       6     10      6 
KYLE PITTS (FALCONS)                      0.40       6     15      6 
PAT FREIERMUTH (STEELERS)                 0.00       0     10      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
KA'IMI FAIRBAIRN (TEXANS)                11.13     167     15     18 
BRANDON AUBREY (COWBOYS)                 10.17     234     23     25 
CAMERON DICKER (CHARGERS)                 9.44     170     18     14 
CHRIS BOSWELL (STEELERS)                  8.74     166     19     22 
EDDIE PINEIRO (49ERS)                     8.55      94     11     16 
CHASE MCLAUGHLIN (BUCS)                   7.60     152     20     18 
JAKE BATES (LIONS)                        7.41     163     22     16 
MATT PRATER (BILLS)                       6.75      81     12     12 
TYLER LOOP (RAVENS)                       6.63     126     19     12 
NICK FOLK (JETS)                          6.60      66     10     11 
CAM LITTLE (JAGS)                         6.45      71     11     13 
HARRISON BUTKER (CHIEFS)                  6.43      90     14     11 
WIL LUTZ (BRONCOS)                        6.40      96     15     15 
JAKE ELLIOTT (EAGLES)                     5.95     131     22     14 
DANIEL CARLSON (RAIDERS)                  4.38      57     13     11 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
ISAIAH WILLIAMS (JETS)                    3.64      40     11     11 
CHIMERE DIKE (TITANS)                     1.59      27     17     11 
MALIK WASHINGTON (DOLPHINS)               1.33      32     24      9 
MYLES PRICE (VIKINGS)                     0.93      14     15      3 
GREG DORTCH (CARDS)                       0.67       6      9      2 
DEVIN DUVERNAY (BEARS)                    0.65      15     23      3 
CHARLIE JONES (BENGALS)                   0.64      14     22     10 
KAVONTAE TURPIN (COWBOYS)                 0.57      13     23      2 
NIKKO REMIGIO (CHIEFS)                    0.36       5     14      1 
RASHEEN ALI (RAVENS)                      0.36       4     11      1 
LUKE MCCAFFREY (COMMANDERS)               0.30       3     10      1 
TORY HORTON (SEAHAWKS)                    0.22       2      9      2 
JAHAN DOTSON (EAGLES)                     0.00       0     23      0