Tuesday 12/16/25 12:03 PM

NFL PLAYER POSITION SCORING LEADERS
(END OF WEEK 15 - PLAYERS WITH MINIMUM OF 8 GAMES)

SHOW ALL PLAYERS WITH AT LEAST 1 GAME


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JOSH ALLEN (BILLS)                       10.18     173     17     31 
MATTHEW STAFFORD (RAMS)                   8.83     106     12     13 
JALEN HURTS (EAGLES)                      8.15     163     20     16 
DANIEL JONES (COLTS)                      7.70      77     10     12 
PATRICK MAHOMES (CHIEFS)                  7.26     138     19     15 
DRAKE MAYE (PATS)                         6.92      83     12     15 
BAKER MAYFIELD (BUCS)                     6.57      92     14     11 
BO NIX (BRONCOS)                          6.56     118     18     20 
JARED GOFF (LIONS)                        6.50     130     20     16 
JAYDEN DANIELS (COMMANDERS)               6.44      58      9     10 
LAMAR JACKSON (RAVENS)                    6.06      97     16     13 
JORDAN LOVE (PACKERS)                     5.64      62     11     10 
JUSTIN HERBERT (CHARGERS)                 5.55     111     20     12 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
JONATHAN TAYLOR (COLTS)                  10.00     210     21     21 
JAHMYR GIBBS (LIONS)                      6.95     146     21     21 
CAM SKATTEBO (GIANTS)                     6.89      62      9     18 
JOSH JACOBS (PACKERS)                     5.75     115     20     13 
KYREN WILLIAMS (RAMS)                     5.67     102     18     12 
TREVEYON HENDERSON (PATS)                 5.56      50      9     18 
DE'VON ACHANE (DOLPHINS)                  5.38      86     16     15 
JAMES COOK (BILLS)                        5.32     117     22     18 
TRAVIS ETIENNE (JAGS)                     5.21      99     19     19 
CHRISTIAN MCCAFFREY (49ERS)               5.14     108     21     18 
DERRICK HENRY (RAVENS)                    4.64     102     22     14 
R.J. HARVEY (BRONCOS)                     4.50      36      8     12 
TYLER ALLGEIER (FALCONS)                  4.40      66     15     12 
DAVID MONTGOMERY (LIONS)                  4.33      91     21     13 
RICO DOWDLE (PANTHERS)                    4.31      56     13     12 
JAVONTE WILLIAMS (COWBOYS)                4.11      74     18     12 
SAQUON BARKLEY (EAGLES)                   3.43      72     21     14 
BIJAN ROBINSON (FALCONS)                  3.41      58     17     12 
BUCKY IRVING (BUCS)                       3.20      32     10      8 
ASHTON JEANTY (RAIDERS)                   3.10      62     20     20 
JORDAN MASON (VIKINGS)                    3.00      42     14     12 
RHAMONDRE STEVENSON (PATS)                3.00      30     10     12 
D'ANDRE SWIFT (BEARS)                     2.89      26      9      8 
JAYLEN WARREN (STEELERS)                  2.85      37     13     12 
OMARION HAMPTON (CHARGERS)                2.60      26     10      8 
CHASE BROWN (BENGALS)                     2.31      30     13     12 
CHUBA HUBBARD (PANTHERS)                  1.80      18     10      6 
JACORY CROSKEY-MERRITT (COMMANDERS)       1.71      24     14     12 
KENNETH WALKER (SEAHAWKS)                 1.20      12     10     12 
BREECE HALL (JETS)                        0.78       7      9      7 
ALVIN KAMARA (SAINTS)                     0.75       6      8      6 
J.K. DOBBINS (BRONCOS)                    0.67       6      9      6 
QUINSHON JUDKINS (BROWNS)                 0.22       2      9      2 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
DAVANTE ADAMS (RAMS)                      6.06     109     18     18 
TEE HIGGINS (BENGALS)                     4.94      89     18     15 
AMON-RA ST. BROWN (LIONS)                 4.62      97     21     18 
RASHEE RICE (CHIEFS)                      4.60      46     10     13 
NICO COLLINS (TEXANS)                     4.38      70     16     14 
JAXON SMITH-NJIGBA (SEAHAWKS)             3.84      73     19     14 
GEORGE PICKENS (COWBOYS)                  3.35      57     17      7 
PUKA NACUA (RAMS)                         3.25      65     20     14 
A.J. BROWN (EAGLES)                       3.25      65     20     14 
DRAKE LONDON (FALCONS)                    3.25      52     16     18 
JAMESON WILLIAMS (LIONS)                  3.21      45     14      7 
D.K. METCALF (STEELERS)                   3.00      48     16      9 
TETAIROA MCMILLAN (PANTHERS)              3.00      45     15     12 
ROME ODUNZE (BEARS)                       2.86      40     14     13 
LADD MCCONKEY (CHARGERS)                  2.64      37     14      7 
JAYLEN WADDLE (DOLPHINS)                  2.62      34     13      7 
EMEKA EGBUKA (BUCS)                       2.47      37     15      9 
JA'MARR CHASE (BENGALS)                   2.44      44     18     14 
DEEBO SAMUEL (COMMANDERS)                 2.40      24     10      6 
MARVIN HARRISON (CARDS)                   2.33      28     12      8 
STEFON DIGGS (PATS)                       2.14      30     14      6 
CEEDEE LAMB (COWBOYS)                     2.13      32     15      8 
TROY FRANKLIN (BRONCOS)                   2.00      16      8      6 
COURTLAND SUTTON (BRONCOS)                1.95      39     20      7 
KEENAN ALLEN (CHARGERS)                   1.67      30     18      6 
JORDAN ADDISON (VIKINGS)                  1.50      18     12      6 
TEZ JOHNSON (BUCS)                        1.50      12      8      6 
DEANDRE HOPKINS (RAVENS)                  0.55       6     11      6 
JUSTIN JEFFERSON (VIKINGS)                0.43       6     14      6 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
TUCKER KRAFT (PACKERS)                    5.55      61     11     12 
GEORGE KITTLE (49ERS)                     4.77      62     13     13 
TREY MCBRIDE (CARDS)                      3.75      60     16     12 
JAKE FERGUSON (COWBOYS)                   3.64      51     14     13 
MARK ANDREWS (RAVENS)                     3.20      64     20     13 
DALLAS GOEDERT (EAGLES)                   2.77      36     13     12 
TRAVIS KELCE (CHIEFS)                     2.72      49     18      7 
TYLER WARREN (COLTS)                      2.57      36     14      6 
HAROLD FANNIN (BROWNS)                    2.50      20      8      7 
BROCK BOWERS (RAIDERS)                    2.22      20      9     12 
DALTON KINCAID (BILLS)                    2.07      31     15      7 
ZACH ERTZ (COMMANDERS)                    1.75      14      8      6 
SAM LAPORTA (LIONS)                       1.73      19     11      7 
THEO JOHNSON (GIANTS)                     1.20      12     10      6 
DAVID NJOKU (BROWNS)                      0.92      12     13      6 
T.J. HOCKENSON (VIKINGS)                  0.60       6     10      6 
KYLE PITTS (FALCONS)                      0.00       0     13      0 
PAT FREIERMUTH (STEELERS)                 0.00       0     10      0 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
KA'IMI FAIRBAIRN (TEXANS)                10.92     142     13     18 
BRANDON AUBREY (COWBOYS)                 10.19     214     21     25 
CAMERON DICKER (CHARGERS)                 9.47     161     17     14 
CHRIS BOSWELL (STEELERS)                  8.74     166     19     22 
EDDIE PINEIRO (49ERS)                     8.56      77      9     16 
CHASE MCLAUGHLIN (BUCS)                   7.78     140     18     18 
JAKE BATES (LIONS)                        7.60     152     20     16 
NICK FOLK (JETS)                          7.13      57      8     11 
MATT PRATER (BILLS)                       6.75      81     12     12 
TYLER LOOP (RAVENS)                       6.59     112     17     12 
HARRISON BUTKER (CHIEFS)                  6.43      90     14     11 
WIL LUTZ (BRONCOS)                        6.38      83     13     15 
JAKE ELLIOTT (EAGLES)                     6.10     122     20     14 
CAM LITTLE (JAGS)                         5.44      49      9     13 
DANIEL CARLSON (RAIDERS)                  4.38      57     13     11 


NFL PLAYER (TEAM)                       AVG PTS  TOT PTS  GAMES  HIGH
ISAIAH WILLIAMS (JETS)                    4.44      40      9     11 
CHIMERE DIKE (TITANS)                     1.73      26     15     11 
MALIK WASHINGTON (DOLPHINS)               1.36      30     22      9 
MYLES PRICE (VIKINGS)                     1.08      14     13      3 
DEVIN DUVERNAY (BEARS)                    0.71      15     21      3 
CHARLIE JONES (BENGALS)                   0.70      14     20     10 
GREG DORTCH (CARDS)                       0.67       6      9      2 
KAVONTAE TURPIN (COWBOYS)                 0.57      12     21      2 
DEANDRE CARTER (BROWNS)                   0.38       3      8      2 
NIKKO REMIGIO (CHIEFS)                    0.36       5     14      1 
RASHEEN ALI (RAVENS)                      0.36       4     11      1 
LUKE MCCAFFREY (COMMANDERS)               0.30       3     10      1 
TORY HORTON (SEAHAWKS)                    0.22       2      9      2 
JAHAN DOTSON (EAGLES)                     0.00       0     21      0